Template:Largest cities of Zambia
| Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lusaka | Lusaka | 1,747,152 | 11 | Solwezi | North-Western | 90,856 | ||
| 2 | Kitwe | Copperbelt | 501,360 | 12 | Mansa | Luapula | 78,153 | ||
| 3 | Ndola | Copperbelt | 451,246 | 13 | Chililabombwe | Copperbelt | 77,818 | ||
| 4 | Kabwe | Central | 202,360 | 14 | Mazabuka | Southern | 71,700 | ||
| 5 | Chingola | Copperbelt | 185,246 | 15 | Kafue | Lusaka | 71,573 | ||
| 6 | Mufulira | Copperbelt | 151,309 | 16 | Kalulushi | Copperbelt | 51,863 | ||
| 7 | Livingstone | Southern | 134,349 | 17 | Choma | Southern | 51,842 | ||
| 8 | Luanshya | Copperbelt | 130,076 | 18 | Mongu | Western | 49,818 | ||
| 9 | Chipata | Eastern | 116,627 | 19 | Kapiri Mposhi | Central | 44,783 | ||
| 10 | Kasama | Northern | 101,845 | 20 | Nakonde | Muchinga | 41,836 | ||
Usage
[edit]Use |class=info when placed in the middle of the article. Otherwise, use |class=nav when placed at the foot of the article. Using |class=nav will collapse the table.