Template:IRL Men's World Rankings
| Official rankings as of November 2025[1][2] | |||
| Rank | Change | Team | Pts % |
| 1 | 100 | ||
| 2 | 79 | ||
| 3 | 72 | ||
| 4 | 56 | ||
| 5 | 52 | ||
| 6 | 45 | ||
| 7 | 33 | ||
| 8 | 23 | ||
| 9 | 23 | ||
| 10 | 23 | ||
| 11 | 22 | ||
| 12 | 20 | ||
| 13 | 18 | ||
| 14 | 16 | ||
| 15 | 15 | ||
| 16 | 14 | ||
| 17 | 11 | ||
| 18 | 8 | ||
| 19 | 7 | ||
| 20 | 7 | ||
| 21 | 7 | ||
| 22 | 6 | ||
| 23 | 6 | ||
| 24 | 6 | ||
| 25 | 6 | ||
| 26 | 5 | ||
| 27 | 5 | ||
| 28 | 5 | ||
| 29 | 4 | ||
| 30 | 4 | ||
| 31 | 3 | ||
| 32 | 3 | ||
| 33 | 3 | ||
| 34 | 2 | ||
| 35 | 2 | ||
| 36 | 1 | ||
| 37 | 1 | ||
| 38 | 1 | ||
| 39 | 1 | ||
| 40 | 1 | ||
| 41 | 0 | ||
| 42 | 0 | ||
| 43 | 0 | ||
| 44 | 0 | ||
| 45 | 0 | ||
| 46 | 0 | ||
| 47 | 0 | ||
| 48 | 0 | ||
| 49 | 0 | ||
| 50 | 0 | ||
| 51 | 0 | ||
| 52 | 0 | ||
| 53 | 0 | ||
| 54 | 0 | ||
| 55 | 0 | ||
| 56 | 0 | ||
| 57 | 0 | ||
| Complete rankings at www.internationalrugbyleague.com | |||
The RLIF World Rankings lists men's national rugby league football teams according by performance according to the Rugby League International Federation's ranking system. It was placed into a template for transclusion into pages outside of that article, most notably, team articles (e.g. England national rugby league team).
Basic usage
[edit]{{RLIF World Rankings}}
This will produce:
| Official rankings as of November 2025 | |||
| Rank | Change | Team | Pts % |
| 1 | 100 | ||
| 2 | 79 | ||
| 3 | 72 | ||
| 4 | 56 | ||
| 5 | 52 | ||
| 6 | 45 | ||
| 7 | 33 | ||
| 8 | 23 | ||
| 9 | 23 | ||
| 10 | 23 | ||
| 11 | 22 | ||
| 12 | 20 | ||
| 13 | 18 | ||
| 14 | 16 | ||
| 15 | 15 | ||
| 16 | 14 | ||
| 17 | 11 | ||
| 18 | 8 | ||
| 19 | 7 | ||
| 20 | 7 | ||
| 21 | 7 | ||
| 22 | 6 | ||
| 23 | 6 | ||
| 24 | 6 | ||
| 25 | 6 | ||
| 26 | 5 | ||
| 27 | 5 | ||
| 28 | 5 | ||
| 29 | 4 | ||
| 30 | 4 | ||
| 31 | 3 | ||
| 32 | 3 | ||
| 33 | 3 | ||
| 34 | 2 | ||
| 35 | 2 | ||
| 36 | 1 | ||
| 37 | 1 | ||
| 38 | 1 | ||
| 39 | 1 | ||
| 40 | 1 | ||
| 41 | 0 | ||
| 42 | 0 | ||
| 43 | 0 | ||
| 44 | 0 | ||
| 45 | 0 | ||
| 46 | 0 | ||
| 47 | 0 | ||
| 48 | 0 | ||
| 49 | 0 | ||
| 50 | 0 | ||
| 51 | 0 | ||
| 52 | 0 | ||
| 53 | 0 | ||
| 54 | 0 | ||
| 55 | 0 | ||
| 56 | 0 | ||
| 57 | 0 | ||
| Complete rankings at www.internationalrugbyleague.com | |||
Parameters
[edit]The table supports one parameter. To highlight one country in the list, inserting the vertical pipe (|) and then the country name e.g. England, United States, will highlight that country in the table:
{{RLIF World Rankings|{{{1}}}}}
Example
[edit]{{RLIF World Rankings|England}} produces
| Official rankings as of November 2025 | |||
| Rank | Change | Team | Pts % |
| 1 | 100 | ||
| 2 | 79 | ||
| 3 | 72 | ||
| 4 | 56 | ||
| 5 | 52 | ||
| 6 | 45 | ||
| 7 | 33 | ||
| 8 | 23 | ||
| 9 | 23 | ||
| 10 | 23 | ||
| 11 | 22 | ||
| 12 | 20 | ||
| 13 | 18 | ||
| 14 | 16 | ||
| 15 | 15 | ||
| 16 | 14 | ||
| 17 | 11 | ||
| 18 | 8 | ||
| 19 | 7 | ||
| 20 | 7 | ||
| 21 | 7 | ||
| 22 | 6 | ||
| 23 | 6 | ||
| 24 | 6 | ||
| 25 | 6 | ||
| 26 | 5 | ||
| 27 | 5 | ||
| 28 | 5 | ||
| 29 | 4 | ||
| 30 | 4 | ||
| 31 | 3 | ||
| 32 | 3 | ||
| 33 | 3 | ||
| 34 | 2 | ||
| 35 | 2 | ||
| 36 | 1 | ||
| 37 | 1 | ||
| 38 | 1 | ||
| 39 | 1 | ||
| 40 | 1 | ||
| 41 | 0 | ||
| 42 | 0 | ||
| 43 | 0 | ||
| 44 | 0 | ||
| 45 | 0 | ||
| 46 | 0 | ||
| 47 | 0 | ||
| 48 | 0 | ||
| 49 | 0 | ||
| 50 | 0 | ||
| 51 | 0 | ||
| 52 | 0 | ||
| 53 | 0 | ||
| 54 | 0 | ||
| 55 | 0 | ||
| 56 | 0 | ||
| 57 | 0 | ||
| Complete rankings at www.internationalrugbyleague.com | |||
See also
[edit]References
[edit]- ^ "World Rankings". International Rugby League. Retrieved 23 November 2025.
- ^ "IRL World Rankings 2025: Samoa Men and Women make big moves". International Rugby League. 17 November 2025. Retrieved 23 November 2025.
References
References