Template:ESBL profile
{{{name}}} at ESBL (in Estonian)
ESBL athlete ID (P4042) (see uses)
| This template uses Lua: |
Template:ESBL profile displays an external link to a sportsperson's profile at ESBL.ee, the official Estonian-language website of Eesti Spordi Biograafiline Leksikon (English: Biographical Lexicon of Estonian Sports). It is intended for use in the external links section of an article.
Usage
[edit]Omit the ID to use the Wikidata property.
- Article name as link text
{{ESBL profile | ID }}{{ESBL profile | id= ID }}
- Parameter as link text
{{ESBL profile | ID | NAME }}{{ESBL profile | id= ID | name= NAME }}
Examples
[edit]Unnamed parameters
[edit]- Usage in Tõnu Endrekson
* {{ESBL profile | Tõnu_Endrekson }}
- Output
-
- Tõnu Endrekson at ESBL (in Estonian)
Named parameters
[edit]- Usage in Erika Salumäe
* {{ESBL profile | id= Erika_Salumäe }}
- Output
-
- Erika Salumäe at ESBL (in Estonian)
No parameters and Wikidata property not defined
[edit]- Usage
* {{ESBL profile}}
- Output
-
- {{ESBL profile}} template missing ID and not present in Wikidata.
TemplateData
[edit]TemplateData for ESBL profile
This template displays an external link to a sportsperson's profile at ESBL.ee, the official Estonian-language website of Eesti Spordi Biograafiline Leksikon (English: Biographical Lexicon of Estonian Sports). It is intended for use in the external links section of an article.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| ID | id 1 | The ID portion of the URL, which is everything after https://www.esbl.ee/biograafia/. This parameter is optional if Wikidata property P4042 exists, but required if not.
| String | optional |
| Name | name 2 | The link text, which should be the name of the sportsperson. This parameter is optional; it defaults to the Wikipedia article name, without any disambiguation.
| String | optional |
Templates and modules used
[edit]- {{PAGENAMEBASE}} and {{First word}}, implemented with Module:String
- {{EditAtWikidata}}, implemented with Module:EditAtWikidata
See also
[edit]Olympic profile templates
[edit]| Country | Template | Wikidata property |
|---|---|---|
| {{Olympics.com}} | P5815: Olympics.com athlete ID | |
| Argentina | {{COA profile}} | P4065: Argentine Olympic Committee athlete ID |
| Australia | {{Australian Olympic Committee}} | P3682: Australian Olympic Committee athlete ID |
| Austria | {{Team Austria}} | |
| Azerbaijan | {{Olympic.az}} | P10975: Azerbaijan Olympic Committee athlete ID |
| Belarus | {{NOC Belarus}} | |
| Belgium | {{Team Belgium}} | P10963: Belgian Olympic and Interfederal Committee athlete ID |
| Brazil | {{COB profile}} | P4060: Brazilian Olympic Committee athlete ID |
| Canada | {{Team Canada}} | P4054: Team Canada athlete ID |
| China | {{Chinese Olympic Committee profile}} | P4068: Chinese Olympic Committee athlete ID (archived) |
| Croatia | {{HOO profile}} | P4541: Croatian Olympic Committee athlete ID |
| Czech Republic | {{COV profile}} | P4062: Czech Olympic Committee athlete ID |
| Estonia | {{ESBL profile}} | P4042: ESBL athlete ID |
| Estonia | {{EOK profile}} | |
| Finland | {{Olympiakomitea.fi}} | P13268: Finnish Olympic Committee athlete ID |
| France | {{Team France}} {{CNOSF profile}} |
P11934: Team France athlete ID P4050: France EspritBleu athlete ID (archived) |
| Germany | {{Team Deutschland}} | P4053: Team Deutschland athlete ID |
| Great Britain | {{Team GB}} | P4490: Team GB athlete ID |
| Greece | {{HOC profile}} | No property for current ID P4489: Hellenic Olympic Committee athlete ID (archived) |
| Hungary | {{MOB profile}} | P4066: Hungarian Olympic Committee athlete ID |
| Ireland | {{OFI profile}} | P10914: Ireland Olympic Committee athlete ID |
| Israel | {{OCI profile}} | P9669: Israel Olympic Committee athlete ID (archived) |
| Italy | {{CONI profile}} | P4069: Italian National Olympic Committee athlete ID |
| Japan | {{Team Japan}} | |
| Kazakhstan | {{Olympic.kz}} | P11024: Kazakhstan Olympic Committee athlete ID |
| Latvia | {{LOK profile}} | No property for current ID P2593: Latvian Olympic Committee athlete ID (archived) |
| Lithuania | {{LTOK profile}} | P4061: Lithuanian National Olympic Committee athlete ID |
| Luxembourg | {{COSL profile}} | P12372: Luxembourg Olympic and Sports Committee profile ID |
| Morocco | {{CNOM profile}} | P11019: Moroccan Olympic Committee athlete ID |
| Netherlands | {{TeamNL profile}} | No property for current ID P9822: TeamNL athlete ID number (archived) |
| Netherlands | {{NOCNSF profile}} | P10957: Netherlands Olympic Committee athlete ID |
| New Zealand | {{NZOC profile}} | P4056: New Zealand Olympic Committee athlete ID |
| Norway | {{Team Norway}} | |
| Poland | {{PKOl profile}} | No property for current ID P6071: Polish Olympic Committee athlete ID (archived) |
| Qatar | {{Team Qatar}} | |
| Romania | {{COSR profile}} | No property for current ID P4067: COSR athlete ID (archived) |
| Serbia | {{OKS profile}} | P10978: Serbia Olympic Committee athlete ID (new) |
| Singapore | {{SNOC profile}} | P10979: Singapore National Olympic Council athlete ID |
| Slovakia | {{SOSV profile}} | P10647: Slovak Olympic and Sports Committee athlete ID |
| Spain | {{COE profile}} | P8421: Spanish Olympic Committee athlete ID (archived) |
| Sweden | {{SOK profile}} | P2323: Swedish Olympic Committee athlete ID |
| Turkey | {{TMOK profile}} {{Olimpedya}} |
P9973: Turkish National Olympic Committee athlete ID |
| United States | {{Team USA}} | P13540: TeamUSA.com athlete ID P4063: TeamUSA.org athlete ID (archived) |