Template:Baseball color
| This template uses Lua: |
Usage
[edit]{{Baseball color|team name|number}}
Table of colors
[edit]| Team | 1 | 2 | 3 | 4 | Contrast | |
|---|---|---|---|---|---|---|
| 1/2 | 4/3 | |||||
| Acereros de Monclova | 10.72 | 4.38 | ||||
| Adelaide Bite | 10.2 | 3.84 | ||||
| Alazanes de Granma | 16.14 | 4.03 | ||||
| Algodoneros de Guasave | 16.48 | 2.39 | ||||
| Algodoneros de San Luis | 20.97 | 4.93 | ||||
| Algodoneros de Unión Laguna | 11.56 | 11.56 | ||||
| Alijadores de Tampico | 6.83 | 6.83 | ||||
| American League | 6.28 | 16.54 | ||||
| Amsterdam Pirates | 17.76 | 11.47 | ||||
| Anaheim Angels 1997thru2001 | 14.55 | 4.87 | ||||
| Arabia Wolves | 3.91 | 21 | ||||
| Arizona Diamondbacks | 7.3 | 9.7 | ||||
| Arizona Diamondbacks 1998thru2006 | 9.38 | 7.47 | ||||
| Arizona Diamondbacks 2007thru2023 | 7.43 | 14.29 | ||||
| Arrows Ostrava | 15.69 | 4.98 | ||||
| Astros de Valencia | 5.61 | 5.61 | ||||
| Athletics Also known as Oakland Athletics | 13.04 | 6.87 | ||||
| Atlanta Braves | 14.68 | 5.55 | ||||
| Atlanta Braves 1972thru1980 | 5.55 | 11.85 | ||||
| Atlanta Braves 1981thru1986 | 10.6 | 5.42 | ||||
| Auckland Tuatara | 6.86 | 15.94 | ||||
| Avispas de Santiago de Cuba | 4 | 21 | ||||
| Azucareros de Villa Clara | 21 | 3.65 | ||||
| Azules de Veracruz | 9.55 | 9.55 | ||||
| Bacharach Giants | 21 | 21 | ||||
| Baltimore Orioles | 21 | 5.01 | ||||
| Baltimore Orioles 1882thru1899 | 21 | 10.63 | ||||
| Baltimore Orioles 1901 | 10.04 | 10.04 | ||||
| Baltimore Orioles 1902 | 16.44 | 16.44 | ||||
| Baltimore Orioles 1954thru1965 | 21 | 7.21 | ||||
| Beijing Tigers | 19.56 | 19.56 | ||||
| Billings Mustangs | 3.96 | 7.71 | ||||
| Birmingham Black Barons | 21 | 6.6 | ||||
| Boise Hawks | 4.79 | 5.93 | ||||
| Bonn Capitals | 6.17 | 6.17 | ||||
| Boston Americans | 15.47 | 15.47 | ||||
| Boston Bees 1936thru1938 | 12.98 | 8.32 | ||||
| Boston Bees 1939thru1940 | 4.85 | 12.98 | ||||
| Boston Braves 1903thru1928 | 5.88 | 15.98 | ||||
| Boston Braves 1929thru1935 | 5.88 | 21 | ||||
| Boston Braves 1941thru1952 Also known as Boston Braves | 4.85 | 15.79 | ||||
| Boston Red Sox | 5.76 | 14.03 | ||||
| Boston Red Sox 1908thru1931 | 5.76 | 5.76 | ||||
| Boston Red Sox 1932thru1974 | 14.03 | 5.76 | ||||
| Boston Red Sox 1975thru1978 | 5.76 | 13.7 | ||||
| Boston Red Sox 1979thru2008 | 5.76 | 14.03 | ||||
| Boston Red Sox 2009thru2013 | 14.03 | 5.76 | ||||
| Bravos de León | 6.86 | 6.86 | ||||
| Bravos de Margarita | 7.37 | 2.85 | ||||
| Bravos de Reynosa | 5.22 | 5.22 | ||||
| Brisbane Bandits | 14.97 | 6.51 | ||||
| Brockton Rox | 5.76 | 14.03 | ||||
| Brooklyn Dodgers 1932thru1936 | 11.85 | 11.85 | ||||
| Brooklyn Dodgers 1937thru1937 | 4.81 | 4.81 | ||||
| Brooklyn Dodgers 1938thru1957 Also known as Brooklyn Dodgers | 11.85 | 11.85 | ||||
| Brooklyn Robins 1911thru1928 | 11.85 | 11.85 | ||||
| Brooklyn Robins 1929thru1930 | 11.85 | 5.88 | ||||
| Brooklyn Robins 1931thru1931 | 11.85 | 11.85 | ||||
| Brooklyn Superbas | 12.98 | 12.98 | ||||
| CB Barcelona | 8.17 | 8.86 | ||||
| CB Viladecans | 14.51 | 14.51 | ||||
| CTBC Brothers | 14.27 | 21 | ||||
| Caciques de Distrito | 21 | 2.63 | ||||
| Caimanes de Barranquilla | 8.38 | 5.53 | ||||
| Caliente de Durango | 4.99 | 21 | ||||
| California Angels Also known as Los Angeles Angels 1961thru1965 | 17.39 | 6.28 | ||||
| Canberra Cavalry | 2.65 | 21 | ||||
| Cangrejeros de Santurce | 14.96 | 3.95 | ||||
| Cardenales de Lara | 5.06 | 21 | ||||
| Caribes de Anzoátegui | 3.1 | 15.93 | ||||
| Cazadores de Artemisa | 4.06 | 15.84 | ||||
| Cañeros de Los Mochis | 10.62 | 5.81 | ||||
| Charleston Dirty Birds | 8.76 | 8.15 | ||||
| Charros de Jalisco | 10.56 | 5.13 | ||||
| Chiba Lotte Marines | 21 | 13.13 | ||||
| Chicago American Giants | 16.01 | 16.01 | ||||
| Chicago Cubs | 11.44 | 5.11 | ||||
| Chicago Cubs 1903thru1910 | 21 | 21 | ||||
| Chicago Cubs 1911thru1929 | 15.79 | 15.79 | ||||
| Chicago Cubs 1930thru1936 | 15.79 | 5.11 | ||||
| Chicago Dogs | 9.19 | 4.35 | ||||
| Chicago White Sox | 21 | 13.13 | ||||
| Chicago White Sox 1903thru1929 | 15.79 | 15.79 | ||||
| Chicago White Sox 1930thru1948 | 15.79 | 5.88 | ||||
| Chicago White Sox 1949thru1950 | 21 | 21 | ||||
| Chicago White Sox 1951thru1963 | 21 | 5.88 | ||||
| Chicago White Sox 1964thru1968 | 15.79 | 5.88 | ||||
| Chicago White Sox 1969thru1975 | 11.85 | 5.88 | ||||
| Chicago White Sox 1976thru1986 | 15.79 | 5.88 | ||||
| Chicago White Sox 1987thru1990 | 15.47 | 5.88 | ||||
| Chunichi Dragons | 11.06 | 4.83 | ||||
| Cincinnati Reds | 6.13 | 21 | ||||
| Cincinnati Reds 1903thru1930 | 5.88 | 5.88 | ||||
| Cincinnati Reds 1931thru1936 | 5.88 | 15.49 | ||||
| Cincinnati Reds 1937thru1955 | 5.88 | 15.79 | ||||
| Cincinnati Reds 1956thru1960 | 5.88 | 5.88 | ||||
| Cincinnati Reds 1961thru1967 | 5.88 | 15.79 | ||||
| Cincinnati Reds 1968thru1998 | 5.89 | 5.89 | ||||
| Cleburne Railroaders | 18.67 | 9.12 | ||||
| Cleveland Buckeyes | 4.85 | 15.79 | ||||
| Cleveland Guardians Also known as Cleveland Indians Also known as Cleveland Indians 1986thru2021 | 14 | 4.71 | ||||
| Cleveland Indians 1915thru1932 | 14 | 14 | ||||
| Cleveland Indians 1933thru1972 | 14 | 5.88 | ||||
| Cleveland Indians 1973thru1985 | 6.6 | |||||
| Cleveland Naps 1903thru1904 | 4.71 | 4.71 | ||||
| Cleveland Naps 1905thru1905 | 14 | 14 | ||||
| Cleveland Naps 1906thru1909 | 21 | 21 | ||||
| Cleveland Naps 1910thru1914 | 14 | 14 | ||||
| Cocodrilos de Matanzas | 3.72 | 3.72 | ||||
| Colorado Rockies | 15.33 | 21 | ||||
| Colorado Rockies 1993thru2016 | 10.65 | 21 | ||||
| Conspiradores de Querétaro | 11.07 | 21 | ||||
| Criollos de Caguas | 6.23 | 3.6 | ||||
| DSS Haarlem | 4.5 | 18.88 | ||||
| Delfines del Carmen | 9.27 | 3.19 | ||||
| Detroit Tigers | 13.9 | 4.74 | ||||
| Diablos Rojos del México | 5.39 | 5.39 | ||||
| Doosan Bears | 18.15 | 4.38 | ||||
| Dorados de Chihuahua | 10.69 | 7.21 | ||||
| Down East Bird Dawgs | 16.32 | 3.08 | ||||
| Draci Brno | 7.11 | 21 | ||||
| Eagles Praha | 8.43 | 8.43 | ||||
| El Águila de Veracruz | 5.22 | 17.23 | ||||
| Elefantes de Cienfuegos | 5.07 | 21 | ||||
| Estrellas Orientales | 7.29 | 7.29 | ||||
| Evansville Otters | 14.28 | 10.95 | ||||
| Fargo-Moorhead RedHawks | 21 | 5.53 | ||||
| Federales de Chiriquí | 4.98 | 14.64 | ||||
| Fieras del San Fernando | 6.85 | 6.85 | ||||
| Florence Y'alls | 4.23 | 10.83 | ||||
| Florida Marlins | 21 | 6.31 | ||||
| Fubon Guardians | 8.54 | 5.43 | ||||
| Fukuoka SoftBank Hawks | 13.89 | 21 | ||||
| Gallos de Sancti Spíritus | 15.95 | 3.65 | ||||
| Gary SouthShore RailCats | 10.01 | 7.65 | ||||
| Gastonia Ghost Peppers | 4.66 | 10.79 | ||||
| Gastonia Honey Hunters | 8.99 | 2.87 | ||||
| Gateway Grizzlies | 12.83 | 3.8 | ||||
| Gauting Indians | 18.58 | 6.69 | ||||
| Generales de Durango | 3.82 | 1.55 | ||||
| Gigantes de Carolina | 21 | 12.06 | ||||
| Gigantes de Rivas | 9.06 | 2.77 | ||||
| Gigantes del Cibao | 10.06 | 10.06 | ||||
| Glacier Range Riders | 4.58 | 6.62 | ||||
| Grand Junction Jackalopes | 3.45 | 7.1 | ||||
| Great Falls Voyagers | 9.19 | 5.16 | ||||
| Guangdong Leopards | 10.37 | 14.85 | ||||
| Guerreros de Oaxaca | 16.3 | 2.36 | ||||
| HCAW | 8.3 | 8.3 | ||||
| Hagerstown Flying Boxcars | 6.1 | 7.14 | ||||
| Hamburg Stealers | 8.82 | 5.64 | ||||
| Hanshin Tigers | 21 | 14.37 | ||||
| Hanwha Eagles | 5.21 | 17.58 | ||||
| Heidenheim Heideköpfe | 14.03 | 7.31 | ||||
| Henan Elephants | 12.61 | 5.74 | ||||
| High Point Rockers | 4.56 | 8.13 | ||||
| Hilldale Athletic Club | 6.54 | 6.54 | ||||
| Hiroshima Toyo Carp | 4.8 | 12.03 | ||||
| Hokkaido Nippon-Ham Fighters Also known as Hokkaido Nippon Ham Fighters | 6.56 | 21 | ||||
| Homestead Grays | 15.79 | 9.87 | ||||
| Houston Astros | 13.53 | 6.78 | ||||
| Houston Astros 1965thru1993 Also known as Houston Colt .45's | 16.54 | 4.69 | ||||
| Houston Astros 1994thru1999 | 15.79 | 5.79 | ||||
| Houston Astros 2000thru2012 | 7.29 | 11.35 | ||||
| Hroši Brno | 17.32 | 17.32 | ||||
| Huracanes de Mayabeque | 10.34 | 10.34 | ||||
| Idaho Falls Chukars | 4.96 | 13.13 | ||||
| Indios de Cartagena | 10.85 | 5.42 | ||||
| Indios de Ciudad Juárez | 5.73 | 20.03 | ||||
| Indios de Guantánamo | 19.56 | 19.56 | ||||
| Indios de Mayagüez | 8.85 | 1.8 | ||||
| Indios del Bóer | 4.41 | 8.85 | ||||
| Industriales | 16.14 | 16.14 | ||||
| Industriales de Monterrey | 21 | 3.21 | ||||
| Jaguares de Nayarit | 15.82 | 2.73 | ||||
| Jiangsu Pegasus | 9.81 | 9.81 | ||||
| Joliet Slammers | 8.16 | 7.98 | ||||
| KT Wiz | 21 | 4.41 | ||||
| Kane County Cougars | 7.98 | 7.3 | ||||
| Kansas City Athletics 1955thru1962 | 15.79 | 5.88 | ||||
| Kansas City Athletics 1963thru1967 Also known as Kansas City Athletics | 4.81 | 13.98 | ||||
| Kansas City Monarchs | 13.74 | 6.09 | ||||
| Kansas City Royals | 9.43 | 8.01 | ||||
| Kansas City Royals 1969thru1992 | 14.37 | 6.89 | ||||
| Kansas City Royals 1993thru2001 | 14.37 | 8 | ||||
| Karachi Monarchs | 7.13 | 1.99 | ||||
| Kia Tigers | 4.64 | 21 | ||||
| Kiwoom Heroes | 8.92 | 7.37 | ||||
| Kotlářka Praha | 9.36 | 6 | ||||
| LG Twins | 21 | 7.93 | ||||
| Lake Country DockHounds | 10.66 | 7.15 | ||||
| Lake Erie Crushers | 5.49 | 5.49 | ||||
| Lamigo Monkeys | 6.83 | 8.78 | ||||
| Lancaster Stormers | 6.04 | 10.05 | ||||
| Leones de Barranquilla | 12.2 | 4.06 | ||||
| Leones de León | 21 | 12.06 | ||||
| Leones de Ponce | 21 | 6.46 | ||||
| Leones de Yucatán | 9.89 | 3.44 | ||||
| Leones del Caracas | 13.7 | 7.85 | ||||
| Leones del Escogido | 21 | 6.46 | ||||
| Lexington Counter Clocks | 8.24 | 4.84 | ||||
| Lexington Legends | 9.12 | 3.75 | ||||
| Leñadores de Las Tunas | 5.07 | 3.99 | ||||
| Lincoln Saltdogs | 17.03 | 6.51 | ||||
| Long Island Ducks | 8.65 | 7.64 | ||||
| Los Angeles Angels Also known as Anaheim Angels Also known as Anaheim Angels 2002thru2004 Also known as Los Angeles Angels of Anaheim | 6.75 | 12.83 | ||||
| Los Angeles Dodgers | 7.14 | 7.14 | ||||
| Los Angeles Dodgers 1958thru1971 | 7.75 | 7.75 | ||||
| Lotte Giants | 14.08 | 5.12 | ||||
| Líderes de Miranda | 21 | 4.93 | ||||
| Mainz Athletics | 7.24 | 7.24 | ||||
| Mariachis de Guadalajara | 21 | 21 | ||||
| Marineros de Carabobo | 16.35 | 8.88 | ||||
| Marineros de Ensenada | 18.27 | 6.3 | ||||
| Mayos de Navojoa | 4.69 | 14.4 | ||||
| Melbourne Aces | 7.06 | 18.2 | ||||
| Memphis Red Sox | 5.76 | 13.7 | ||||
| Miami Marlins | 21 | 7.32 | ||||
| Miami Marlins 2012thru2018 | 21 | 7.15 | ||||
| Mid East Falcons | 6.55 | 11.41 | ||||
| Milwaukee Braves Also known as Atlanta Braves 1966thru1971 | 15.79 | 5.88 | ||||
| Milwaukee Brewers | 14.68 | 9.28 | ||||
| Milwaukee Brewers 1901 | 16.14 | 16.14 | ||||
| Milwaukee Brewers 1970thru1977 | 14.76 | 10.13 | ||||
| Milwaukee Brewers 1978thru1993 | 9.5 | 6.52 | ||||
| Milwaukee Brewers 1994thru1999 | 15.79 | 5.37 | ||||
| Milwaukee Brewers 2000thru2017 | 15.3 | 5.2 | ||||
| Milwaukee Brewers 2018thru2019 | 16.85 | 6.16 | ||||
| Milwaukee Milkmen | 21 | 21 | ||||
| Minnesota Twins | 16.39 | 4.67 | ||||
| Minnesota Twins 1961thru1971 | 15.69 | 5.34 | ||||
| Minnesota Twins 1972thru1975 | 15.69 | 5.42 | ||||
| Minnesota Twins 1976thru1986 | 5.42 | 15.69 | ||||
| Minnesota Twins 1987thru1993 | 15.69 | 5.34 | ||||
| Minnesota Twins 1994thru2021 | 14 | 5.34 | ||||
| Mississippi Mud Monsters | 4.63 | 10.36 | ||||
| Missoula PaddleHeads | 4.85 | 4.77 | ||||
| Montreal Expos | 11.85 | 4.85 | ||||
| Mumbai Cobras | 9.42 | 21 | ||||
| NC Dinos | 7.8 | 4.98 | ||||
| Naranjeros de Hermosillo | 16.88 | 2.96 | ||||
| National League | 16.54 | 6.28 | ||||
| Navegantes del Magallanes | 4.18 | 4.18 | ||||
| Neptunus | 14.43 | 14.43 | ||||
| New Jersey Jackals | 6 | 21 | ||||
| New York Boulders | 8.44 | 3.97 | ||||
| New York Cubans | 10.95 | 21 | ||||
| New York Giants 1903thru1910 | 8.99 | 8.99 | ||||
| New York Giants 1911thru1914 | 21 | 21 | ||||
| New York Giants 1915thru1915 | 5.34 | 5.34 | ||||
| New York Giants 1916thru1916 | 11.29 | 11.29 | ||||
| New York Giants 1917thru1922 | 14 | 14 | ||||
| New York Giants 1923thru1927 | 5.34 | 5.34 | ||||
| New York Giants 1928thru1932 | 14 | 5.34 | ||||
| New York Giants 1933thru1935 | 21 | 5.48 | ||||
| New York Giants 1936thru1939 | 11.85 | 11.85 | ||||
| New York Giants 1940thru1946 | 11.85 | 5.88 | ||||
| New York Giants 1947thru1957 Also known as New York Giants | 21 | 5.48 | ||||
| New York Highlanders 1903thru1908 | 21 | 21 | ||||
| New York Highlanders 1909thru1910 | 15.29 | 5.88 | ||||
| New York Highlanders 1911thru1912 | 15.29 | 15.29 | ||||
| New York Mets | 12.98 | 6.69 | ||||
| New York Mets 1962thru1992 | 11.85 | 7.21 | ||||
| New York Yankees | 15.29 | 15.29 | ||||
| New York Yankees 1913thru1914 | 21 | 21 | ||||
| Newark Eagles | 15.79 | 15.79 | ||||
| Nishi Nippon Pirates | 16.28 | 10.72 | ||||
| North Platte 80s | 12.59 | 5.72 | ||||
| Northern Colorado Owlz | 6.51 | 6.42 | ||||
| Oakland Athletics 1968thru1981 | 4.81 | 13.98 | ||||
| Oakland Ballers | 6.87 | 5.52 | ||||
| Ogden Raptors | 3.02 | 2.98 | ||||
| Olmecas de Tabasco | 6.34 | 6.34 | ||||
| Orix Buffaloes | 7.43 | 7.43 | ||||
| Osaka Kintetsu Buffaloes | 15.84 | 4.17 | ||||
| Ostioneros de Guaymas | 9.33 | 3.92 | ||||
| Ottawa Titans | 21 | 5.25 | ||||
| Paderborn Untouchables | 5.61 | 5.61 | ||||
| Parma Baseball | 18.15 | 11.3 | ||||
| Pericos de Puebla | 8.87 | 6 | ||||
| Perth Heat | 6.89 | 21 | ||||
| Philadelphia Athletics 1903thru1921 | 16.54 | 16.54 | ||||
| Philadelphia Athletics 1922thru1928 | 15.47 | 15.47 | ||||
| Philadelphia Athletics 1929thru1949 | 10.6 | 10.6 | ||||
| Philadelphia Athletics 1950thru1950 | 10.6 | 7.06 | ||||
| Philadelphia Athletics 1951thru1953 | 16.54 | 16.54 | ||||
| Philadelphia Athletics 1954thru1954 Also known as Philadelphia Athletics | 10.6 | 5.88 | ||||
| Philadelphia Phillies | 4.57 | 12.16 | ||||
| Philadelphia Phillies 1903thru1909 | 21 | 21 | ||||
| Philadelphia Phillies 1910thru1910 | 6.93 | 6.93 | ||||
| Philadelphia Phillies 1934thru1937 | 15.47 | 5.88 | ||||
| Philadelphia Phillies 1938thru1938 | 15.47 | 9.91 | ||||
| Philadelphia Phillies 1939thru1945 | 15.79 | 15.79 | ||||
| Philadelphia Phillies 1946thru1949 | 5.88 | 15.47 | ||||
| Philadelphia Phillies 1950thru1974 | 4.57 | 4.57 | ||||
| Philadelphia Phillies 1975thru1991 | 10.14 | 8.68 | ||||
| Philadelphia Phlllies 1911thru1933 | 4.57 | 4.57 | ||||
| Piratas de Campeche | 4.81 | 15.09 | ||||
| Piratas de Isla de la Juventud | 4.71 | 4.71 | ||||
| Piratas de Sabinas | 21 | 14.87 | ||||
| Pittsburgh Crawfords | 6.54 | 21 | ||||
| Pittsburgh Pirates | 21 | 12.06 | ||||
| Pittsburgh Pirates 1903thru1946 | 10.55 | 4.72 | ||||
| Pittsburgh Pirates 1947thru1947 | 16.54 | 4.72 | ||||
| Pittsburgh Pirates 1948thru1970 | 21 | 12.06 | ||||
| Pittsburgh Pirates 1971thru1976 | 21 | 6.32 | ||||
| Potros de Tijuana | 11.43 | 5.24 | ||||
| Québec Capitales | 6.79 | 6.79 | ||||
| Rakuten Monkeys | 6.53 | 6.53 | ||||
| Regensburg Legionäre | 8.14 | 10.11 | ||||
| Rieleros de Aguascalientes | 15.16 | 12.11 | ||||
| Rocky Mountain Vibes | 4.66 | 7.94 | ||||
| SSG Landers | 5.57 | 5.57 | ||||
| Sabuesos de Holguín | 19.4 | 19.4 | ||||
| Saitama Seibu Lions | 11.05 | 6.71 | ||||
| Samsung Lions | 5.91 | 11.54 | ||||
| San Diego Padres | 15.1 | 9.47 | ||||
| San Diego Padres 1969thru1984 | 8.99 | 5.99 | ||||
| San Diego Padres 1985thru1990 | 14.58 | 5.48 | ||||
| San Diego Padres 1991thru2003 | 15.79 | 5.48 | ||||
| San Diego Padres 2004thru2011 | 17.82 | 8.46 | ||||
| San Diego Padres 2012thru2015 | 17.82 | 17.82 | ||||
| San Diego Padres 2016thru2016 | 13.53 | 8.41 | ||||
| San Diego Padres 2017thru2019 | 13.53 | 13.53 | ||||
| San Francisco Giants | 21 | 6.66 | ||||
| San Francisco Giants 1958thru1972 | 21 | 5.48 | ||||
| San Francisco Giants 1973thru1982 | 21 | 7.21 | ||||
| San Francisco Giants 1983thru1999 | 21 | 5.48 | ||||
| Saraperos de Saltillo | 21 | 4.98 | ||||
| Schaumburg Boomers | 21 | 7.74 | ||||
| Seattle Mariners | 13.9 | 7.82 | ||||
| Seattle Mariners 1977thru1992 | 14.76 | 9.83 | ||||
| Seattle Pilots | 14.76 | 10.13 | ||||
| Senadores de Caracas | 4.39 | 17.2 | ||||
| Senadores de San Juan | 12.98 | 6.69 | ||||
| Shanghai Golden Eagles | 3.06 | 4.38 | ||||
| Sichuan Dragons | 5.12 | 5.5 | ||||
| Sioux City Explorers | 21 | 5.54 | ||||
| Sioux Falls Canaries | 6.67 | 16.43 | ||||
| Sokol Hluboká | 12.94 | 2.9 | ||||
| Southern Illinois Miners | 6.52 | 6.52 | ||||
| Southern Maryland Blue Crabs | 12.83 | 2.99 | ||||
| Spire City Ghost Hounds | 4.77 | 14.05 | ||||
| St. Louis Browns | 11.46 | 4.87 | ||||
| St. Louis Cardinals | 6.48 | 17.74 | ||||
| St. Louis Cardinals 1903thru1921 | 5.84 | 5.84 | ||||
| St. Louis Cardinals 1922thru1935 | 5.84 | 13.6 | ||||
| St. Louis Cardinals 1936thru1939 | 5.84 | 11.41 | ||||
| St. Louis Cardinals 1940thru2021 | 5.84 | 17.62 | ||||
| Staten Island FerryHawks | 5.23 | 3.09 | ||||
| Sultanes de Monterrey | 17.55 | 17.55 | ||||
| Sussex County Miners | 10.88 | 10.88 | ||||
| Sydney Blue Sox | 2.85 | 21 | ||||
| TSG Hawks | 7.44 | 6.87 | ||||
| Tampa Bay Devil Rays 1998thru2000 | 21 | 16.27 | ||||
| Tampa Bay Devil Rays 2001thru2007 | 10.84 | 15.49 | ||||
| Tampa Bay Rays | 13.76 | 6.88 | ||||
| Tecolotes de los Dos Laredos Also known as Tecolotes Dos Laredos | 17.28 | 5.34 | ||||
| Tempo Praha | 15.16 | 4.92 | ||||
| Tenerife Marlins | 20.61 | 4.62 | ||||
| Texas Rangers | 12.16 | 6.29 | ||||
| Texas Rangers 1972thru1993 | 10.6 | 4.85 | ||||
| Texas Rangers 1994thru2002 | 6.29 | 12.16 | ||||
| Tianjin Lions | 5.14 | 21 | ||||
| Tiburones de La Guaira | 4.77 | 10.76 | ||||
| Tigres de Aragua | 16.33 | 6.7 | ||||
| Tigres de Cartagena | 4.46 | 4.46 | ||||
| Tigres de Chinandega | 6.09 | 14.87 | ||||
| Tigres de Ciego de Ávila | 3.87 | 4 | ||||
| Tigres de Quintana Roo | 15.69 | 4.44 | ||||
| Tigres del Licey | 9.25 | 9.25 | ||||
| Tohoku Rakuten Golden Eagles | 10.31 | 10.47 | ||||
| Tokyo Yakult Swallows | 5.01 | 8.01 | ||||
| Tomateros de Culiacán | 10.67 | 10.67 | ||||
| Toronto Blue Jays | 8.76 | 8.76 | ||||
| Toronto Blue Jays 1977thru1988 | 12.94 | 11.03 | ||||
| Toronto Blue Jays 1989thru2002 | 12.94 | 5.75 | ||||
| Toronto Blue Jays 2003thru2003 | 12.94 | 4.77 | ||||
| Toronto Blue Jays 2004thru2011 | 8.91 | 4.78 | ||||
| Toros de Camagüey | 19.45 | 4.02 | ||||
| Toros de Tijuana | 20.22 | 6.67 | ||||
| Toros del Este | 3.57 | 21 | ||||
| Tren del Norte | 6.08 | 6.08 | ||||
| Tri-City ValleyCats | 4.72 | 10.34 | ||||
| Trois-Rivières Aigles | 21 | 6.8 | ||||
| Tucson Baseball Team | 6.52 | 6.62 | ||||
| Tuneros de San Luis Potosí | 11.69 | 9.04 | ||||
| Třebíč Nuclears | 18.49 | 18.49 | ||||
| Uni-President 7-Eleven Lions Also known as Uni-President Lions Also known as Uni-President 7-ᴇʟᴇᴠᴇn Lions | 2.75 | 7.65 | ||||
| Untouchables Paderborn | 5.61 | 5.61 | ||||
| Vaqueros de Montería | 11.23 | 11.23 | ||||
| Vegueros de Pinar del Río | 8.27 | 8.27 | ||||
| Venados de Mazatlán | 4.64 | 21 | ||||
| Washington Nationals | 7.68 | 14.96 | ||||
| Washington Senators | 14 | 5.34 | ||||
| Washington Senators 1961thru1971 | 5.88 | 15.79 | ||||
| Washington Wild Things | 7.97 | 21 | ||||
| Wei Chuan Dragons | 4.84 | 6.67 | ||||
| Windy City ThunderBolts | 6.02 | 21 | ||||
| Winnipeg Goldeyes | 5.84 | 17.27 | ||||
| Yaquis de Obregón | 9.48 | 3.73 | ||||
| Yokohama DeNA BayStars Also known as Yokohama BayStars | 9.99 | 4.75 | ||||
| Yomiuri Giants | 3 | 21 | ||||
| York Revolution | 14.13 | 8.18 | ||||
| Yuba-Sutter High Wheelers | 14.41 | 7.83 | ||||
| Águilas Cibaeñas | 13.46 | 13.46 | ||||
| Águilas Metropolitanas | 5.92 | 10.57 | ||||
| Águilas de Mexicali | 4.46 | 11.99 | ||||
| Águilas del Zulia | 8.7 | 8.7 | ||||
| Free agent | X | X | 15.31 | |||
| Retired | X | X | 15.31 | |||
The numeric columns are the calculated contrast ratio for the first/second and the fourth/third colors. Anything lower than 3 is very poor contrast and should be changed in the data module. For more information, see Template:Color contrast ratio.