Template:2025 USL W League group tables

Chesapeake Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Annapolis Blues FC (Q) 10 9 1 0 34 5 +29 28 2.80 Advance to USL W League Playoffs
2 Virginia Beach United FC 10 6 0 4 20 12 +8 18 1.80
3 Richmond Ivy SC 10 4 3 3 16 10 +6 15 1.50
4 Charlottesville Blues FC 10 1 3 6 6 24 −18 6 0.60
5 Virginia Atlantic FC 10 1 1 8 8 33 −25 4 0.40
Updated to match(es) played on June 28, 2025. Source: USL
(Q) Qualified for the phase indicated
Metropolitan Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Long Island Rough Riders (Q) 10 7 0 3 22 10 +12 21 2.10 Advance to USL W League Playoffs
2 Paisley Athletic FC 10 6 1 3 28 14 +14 19 1.90
3 Morris Elite SC 10 6 1 3 17 15 +2 19 1.90
4 Cedar Stars 10 5 2 3 21 15 +6 17 1.70
5 Hudson Valley Crusaders 10 5 1 4 24 25 −1 16 1.60
6 AC Connecticut 10 3 1 6 21 22 −1 10 1.00
7 New Jersey Copa FC 10 3 1 6 19 25 −6 10 1.00
8 Manhattan SC 10 1 1 8 11 37 −26 4 0.40
Updated to match(es) played on June 29, 2025. Source: USL
(Q) Qualified for the phase indicated
Mid Atlantic Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Eagle FC (Q) 10 7 1 2 25 12 +13 22 2.20 Advance to USL W League Playoffs
2 Northern Virginia FC 10 7 1 2 34 14 +20 22 2.20
3 Virginia Marauders FC 10 4 2 4 14 15 −1 14 1.40
4 Lancaster Inferno FC 10 4 1 5 20 17 +3 13 1.30
5 Patuxent Football Athletics 10 0 1 9 4 39 −35 1 0.10
Updated to match(es) played on June 28, 2025. Source: USL
(Q) Qualified for the phase indicated
South Atlantic Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 North Carolina Courage U23 (Q) 12 10 2 0 31 9 +22 32 2.67 Advance to USL W League Playoffs
2 South Carolina United FC 12 7 0 5 22 12 +10 21 1.75
3 Charlotte Eagles 12 6 3 3 21 15 +6 21 1.75
4 Tormenta FC 11 6 1 4 25 14 +11 19 1.73
5 Carolina Ascent FC 11 5 2 4 30 23 +7 17 1.55
6 North Carolina Fusion 12 1 1 10 11 41 −30 4 0.33
7 Wake FC 12 1 1 10 6 32 −26 4 0.33
Updated to match(es) played on June 28, 2025. Source: USL
(Q) Qualified for the phase indicated
Great Forest Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Pittsburgh Riveters SC (Q) 10 6 3 1 24 9 +15 21 2.10 Advance to USL W League Playoffs
2 Cleveland Force SC 10 5 3 2 16 15 +1 18 1.80
3 FC Buffalo 10 5 2 3 21 11 +10 17 1.70
4 Steel City 10 3 4 3 15 15 0 13 1.30
5 Flower City 1872 9 2 1 6 11 17 −6 7 0.78
6 Erie Sport Center 9 0 3 6 5 25 −20 3 0.33
Updated to match(es) played on June 29, 2025. Source: USL
(Q) Qualified for the phase indicated
Great Lakes Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Detroit City FC (Q) 10 7 1 2 18 6 +12 22 2.20 Advance to USL W League Playoffs
2 AFC Ann Arbor 10 6 2 2 17 12 +5 20 2.00
3 Kalamazoo FC 10 5 1 4 21 13 +8 16 1.60
4 Midwest United FC 10 2 4 4 11 14 −3 10 1.00
5 Union FC Macomb 10 2 3 5 9 12 −3 9 0.90
6 Toledo Villa FC 10 2 1 7 8 27 −19 7 0.70
Updated to match(es) played on June 29, 2025. Source: USL
(Q) Qualified for the phase indicated
Heartland Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Minnesota Aurora FC (Q) 12 10 2 0 29 4 +25 32 2.67 Advance to USL W League Playoffs
2 Sioux Falls City FC 12 8 1 3 32 12 +20 25 2.08
3 River Light FC 12 7 1 4 23 16 +7 22 1.83
4 Rochester FC 12 3 1 8 12 19 −7 10 0.83
5 Chicago Dutch Lions 12 2 2 8 11 33 −22 8 0.67
6 RKC Soccer Club 12 2 1 9 9 32 −23 7 0.58
Updated to match(es) played on June 29, 2025. Source: USL
(Q) Qualified for the phase indicated
Valley Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Kings Hammer FC Cincinnati (Q) 10 7 3 0 38 9 +29 24 2.40 Advance to USL W League Playoffs
2 Racing Louisville FC 10 6 2 2 31 8 +23 20 2.00
3 Indy Eleven 10 5 0 5 22 12 +10 15 1.50
4 Lexington SC 10 3 3 4 19 16 +3 12 1.20
5 Dayton Dutch Lions FC 10 0 0 10 2 67 −65 0 0.00
Updated to match(es) played on June 28, 2025. Source: USL
(Q) Qualified for the phase indicated
Lone Star Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Lonestar SC (Q) 10 8 1 1 28 9 +19 25 2.50 Advance to USL W League Playoffs
2 AHFC Royals 10 7 0 3 26 11 +15 21 2.10
3 Challenge SC 10 4 2 4 24 22 +2 14 1.40
4 Lonestar San Antonio 10 3 0 7 16 24 −8 9 0.90
5 San Antonio Athenians SC 10 1 1 8 15 43 −28 4 0.40
Updated to match(es) played on June 28, 2025. Source: USL
(Q) Qualified for the phase indicated
South Central Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Asheville City SC (Q) 12 11 1 0 30 9 +21 34 2.83 Advance to USL W League Playoffs
2 Greenville Liberty SC 12 7 1 4 20 14 +6 22 1.83
3 Southern Soccer Academy 12 5 2 5 19 19 0 17 1.42
4 Chattanooga Red Wolves SC 11 3 3 5 17 20 −3 12 1.09
5 Birmingham Legion WFC 12 4 1 7 14 19 −5 13 1.08
6 Tennessee SC 11 3 1 7 14 25 −11 10 0.91
7 One Knoxville SC 12 3 1 8 12 20 −8 10 0.83
Updated to match(es) played on June 28, 2025. Source: USL
(Q) Qualified for the phase indicated
Southeast Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Sporting JAX (Q) 10 10 0 0 51 5 +46 30 3.00 Advance to USL W League Playoffs
2 TLH Reckoning (Q) 10 8 0 2 47 11 +36 24 2.40
3 Fort Lauderdale United 10 6 1 3 36 10 +26 19 1.90
4 Kings Hammer FC Sun City 10 5 0 5 12 28 −16 15 1.50
5 Brevard SC 10 3 1 6 12 24 −12 10 1.00
6 FC Miami City 10 3 1 6 20 33 −13 10 1.00
7 Brooke House FC 10 3 1 6 10 26 −16 10 1.00
8 Miami AC 10 0 0 10 6 57 −51 0 0.00
Updated to match(es) played on June 30, 2025. Source: USL
(Q) Qualified for the phase indicated
Mountain Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Utah United (C) 10 9 0 1 61 5 +56 27 2.70 Advance to USL W League Playoffs
2 Colorado Storm 10 8 0 2 35 10 +25 24 2.40
3 Albion SC Colorado 10 4 1 5 17 17 0 13 1.30
4 Flatirons SC 10 3 1 6 15 33 −18 10 1.00
5 Colorado International Soccer Academy (CISA) 10 0 0 10 2 65 −63 0 0.00
Updated to match(es) played on June 30, 2025. Source: USL
(C) Champions
Northwest Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 FC Olympia (Q) 10 7 1 2 31 5 +26 22 2.20 Advance to USL W League Playoffs
2 West Seattle Rhodies 10 6 2 2 18 6 +12 20 2.00
3 Salmon Bay 10 6 3 1 22 2 +20 21 2.10
4 Lane United FC 10 2 3 5 11 21 −10 9 0.90
5 Tacoma Galaxy 10 2 3 5 5 19 −14 9 0.90
6 Bigfoot FC 10 1 0 9 3 37 −34 3 0.30
Updated to match(es) played on June 29, 2025. Source: USL
(Q) Qualified for the phase indicated
NorCal Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Stockton Cargo SC (Q) 12 10 2 0 39 11 +28 32 2.67 Advance to USL W League Playoffs
2 Oakland Soul SC 12 8 2 2 41 13 +28 26 2.17
3 San Juan SC 12 7 3 2 36 15 +21 24 2.00
4 Pleasanton RAGE 12 6 1 5 16 16 0 19 1.58
5 California Storm 12 5 3 4 29 15 +14 18 1.50
6 Marin FC Siren 12 4 1 7 22 29 −7 13 1.08
7 Olympic Club SC 12 4 0 8 18 43 −25 12 1.00
8 San Francisco Glens 12 3 2 7 35 26 +9 11 0.92
9 Academica SC 12 0 0 12 6 74 −68 0 0.00
Updated to match(es) played on June 29, 2025. Source: USL
(Q) Qualified for the phase indicated
SoCal Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Santa Clarita Blue Heat (Q) 10 8 1 1 24 10 +14 25 2.50 Advance to USL W League Playoffs
2 Capo FC 10 8 0 2 29 7 +22 24 2.40
3 Southern California Dutch Lions 10 3 3 4 25 27 −2 12 1.20
4 OC Sporting FC 10 2 2 6 14 27 −13 8 0.80
5 AMSG FC 10 0 2 8 10 31 −21 2 0.20
Updated to match(es) played on June 28, 2025. Source: USL
(Q) Qualified for the phase indicated