Template:2025 Men's T20 World Cup Asia–East Asia-Pacific Regional Final
Group A
[edit]
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 0.584 | Advanced to the Super 6 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 0.225 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | −0.873 | Eliminated |
Source: ESPNcricinfo[1]
Group B
[edit]
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1.834 | Advanced to the Super 6 | |
| 2 | 2 | 1 | 1 | 0 | 2 | −0.309 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | −1.576 | Eliminated |
Source: ESPNcricinfo[1]
Group C
[edit]
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1.874 | Advanced to the Super 6 | |
| 2 | 2 | 1 | 1 | 0 | 2 | −0.302 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | −1.574 | Eliminated |
Super Six
[edit]
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 1.849 | Qualified for the 2026 Men's T20 World Cup | |
| 2 | 5 | 4 | 1 | 0 | 8 | 0.456 | ||
| 3 | 5 | 3 | 2 | 0 | 6 | 1.493 | ||
| 4 | 5 | 2 | 3 | 0 | 4 | −0.114 | Eliminated | |
| 5 | 5 | 1 | 4 | 0 | 2 | −1.033 | ||
| 6 | 5 | 0 | 5 | 0 | 0 | −2.809 |
Source: ESPNcricinfo[1]
- ^ a b c d "Men's T20 World Cup Asia & EAP Qualifier 2025/26 - Points Table". ESPNcricinfo. Retrieved 16 October 2025.