Template:2025–26 National League South table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Weston-super-Mare | 12 | 9 | 1 | 2 | 23 | 9 | +14 | 28 | Promotion to National League |
2 | Hornchurch | 12 | 8 | 4 | 0 | 26 | 13 | +13 | 28 | Qualification for the National League South play-off semi-finals |
3 | Torquay United | 13 | 7 | 3 | 3 | 23 | 14 | +9 | 24 | |
4 | AFC Totton | 12 | 7 | 1 | 4 | 19 | 14 | +5 | 22 | Qualification for the National League South play-off quarter-finals |
5 | Hemel Hempstead Town | 12 | 6 | 4 | 2 | 14 | 9 | +5 | 22 | |
6 | Maidenhead United | 12 | 6 | 3 | 3 | 16 | 10 | +6 | 21 | |
7 | Maidstone United | 13 | 5 | 5 | 3 | 15 | 13 | +2 | 20 | |
8 | Horsham | 13 | 5 | 4 | 4 | 18 | 15 | +3 | 19 | |
9 | Worthing | 12 | 5 | 3 | 4 | 19 | 15 | +4 | 18 | |
10 | Dover Athletic | 14 | 4 | 6 | 4 | 22 | 21 | +1 | 18 | |
11 | Chesham United | 13 | 4 | 5 | 4 | 14 | 12 | +2 | 17 | |
12 | Hampton & Richmond Borough | 12 | 4 | 4 | 4 | 19 | 18 | +1 | 16 | |
13 | Dorking Wanderers | 12 | 4 | 4 | 4 | 16 | 16 | 0 | 16 | |
14 | Ebbsfleet United | 12 | 4 | 4 | 4 | 13 | 14 | −1 | 16 | |
15 | Chelmsford City | 11 | 4 | 3 | 4 | 11 | 13 | −2 | 15 | |
16 | Tonbridge Angels | 12 | 3 | 5 | 4 | 15 | 19 | −4 | 14 | |
17 | Bath City | 12 | 3 | 4 | 5 | 13 | 16 | −3 | 13 | |
18 | Enfield Town | 12 | 3 | 3 | 6 | 11 | 16 | −5 | 12 | |
19 | Slough Town | 12 | 3 | 3 | 6 | 16 | 25 | −9 | 12 | |
20 | Salisbury | 12 | 2 | 5 | 5 | 8 | 14 | −6 | 11 | |
21 | Dagenham & Redbridge | 13 | 2 | 5 | 6 | 14 | 23 | −9 | 11 | Relegation to the Isthmian League/Southern Football League |
22 | Farnborough | 12 | 2 | 3 | 7 | 17 | 23 | −6 | 9 | |
23 | Eastbourne Borough | 12 | 1 | 5 | 6 | 7 | 16 | −9 | 8 | |
24 | Chippenham Town | 12 | 1 | 3 | 8 | 9 | 20 | −11 | 6 |
Updated to match(es) played on 21 October 2025. Source: National League official site
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results