Template:2025–26 National League North table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 13 | 10 | 2 | 1 | 26 | 6 | +20 | 32 | Promotion to National League |
| 2 | AFC Fylde | 14 | 10 | 2 | 2 | 35 | 17 | +18 | 32 | Qualification for the National League North play-off semi-finals |
| 3 | Radcliffe | 14 | 9 | 1 | 4 | 33 | 16 | +17 | 28 | |
| 4 | Scarborough Athletic | 14 | 8 | 2 | 4 | 23 | 20 | +3 | 26 | Qualification for the National League North play-off quarter-finals |
| 5 | Buxton | 13 | 7 | 2 | 4 | 26 | 18 | +8 | 23 | |
| 6 | Spennymoor Town | 13 | 7 | 2 | 4 | 22 | 22 | 0 | 23 | |
| 7 | Kidderminster Harriers | 14 | 6 | 5 | 3 | 17 | 17 | 0 | 23 | |
| 8 | Chorley | 14 | 6 | 3 | 5 | 28 | 22 | +6 | 21 | |
| 9 | Macclesfield | 13 | 6 | 3 | 4 | 18 | 16 | +2 | 21 | |
| 10 | Curzon Ashton | 13 | 5 | 4 | 4 | 20 | 17 | +3 | 19 | |
| 11 | Merthyr Town | 13 | 6 | 1 | 6 | 23 | 25 | −2 | 19 | |
| 12 | Marine | 13 | 6 | 1 | 6 | 15 | 22 | −7 | 19 | |
| 13 | Darlington | 13 | 4 | 4 | 5 | 20 | 18 | +2 | 16 | |
| 14 | AFC Telford United | 13 | 4 | 4 | 5 | 20 | 20 | 0 | 16 | |
| 15 | Bedford Town | 13 | 4 | 4 | 5 | 17 | 19 | −2 | 16 | |
| 16 | Worksop Town | 14 | 4 | 3 | 7 | 19 | 24 | −5 | 15 | |
| 17 | Chester | 13 | 3 | 6 | 4 | 16 | 21 | −5 | 15 | |
| 18 | Hereford | 13 | 4 | 3 | 6 | 15 | 20 | −5 | 15 | |
| 19 | King's Lynn Town | 13 | 3 | 5 | 5 | 21 | 19 | +2 | 14 | |
| 20 | Leamington | 14 | 3 | 4 | 7 | 11 | 18 | −7 | 13 | |
| 21 | Southport | 13 | 3 | 2 | 8 | 12 | 21 | −9 | 11 | Relegation to the Northern Premier League/Southern Football League |
| 22 | Alfreton Town | 13 | 2 | 4 | 7 | 9 | 28 | −19 | 10 | |
| 23 | Oxford City | 14 | 2 | 3 | 9 | 20 | 26 | −6 | 9 | |
| 24 | Peterborough Sports | 13 | 2 | 2 | 9 | 11 | 25 | −14 | 8 |
Updated to match(es) played on 25 October 2025. Source: National League official site
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results