Template:2025–26 National League 2 West
| Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camborne | 8 | 8 | 0 | 0 | 356 | 189 | +167 | 8 | 0 | 40 | Promotion place |
| 2 | Luctonians | 8 | 7 | 0 | 1 | 266 | 157 | +109 | 7 | 0 | 35 | |
| 3 | Barnstaple | 8 | 6 | 0 | 2 | 246 | 212 | +34 | 7 | 0 | 31 | |
| 4 | Redruth | 8 | 5 | 0 | 3 | 224 | 212 | +12 | 5 | 1 | 26 | |
| 5 | Hornets | 8 | 5 | 0 | 3 | 240 | 199 | +41 | 5 | 0 | 25 | |
| 6 | Lymm | 8 | 5 | 0 | 3 | 259 | 242 | +17 | 4 | 1 | 25 | |
| 7 | Cinderford | 8 | 4 | 0 | 4 | 228 | 227 | +1 | 5 | 1 | 22 | |
| 8 | Taunton Titans | 8 | 3 | 0 | 5 | 267 | 264 | +3 | 6 | 4 | 22 | |
| 9 | Hinckley | 8 | 3 | 0 | 5 | 251 | 267 | −16 | 6 | 2 | 20 | |
| 10 | Chester | 8 | 3 | 0 | 5 | 237 | 259 | −22 | 4 | 2 | 18 | |
| 11 | Exeter University | 8 | 3 | 0 | 5 | 241 | 320 | −79 | 4 | 1 | 17 | |
| 12 | Old Redcliffians | 8 | 2 | 0 | 6 | 197 | 232 | −35 | 4 | 3 | 15 | |
| 13 | Loughborough Students | 8 | 2 | 0 | 6 | 221 | 304 | −83 | 5 | 1 | 14 | Relegation place |
| 14 | Syston | 8 | 0 | 0 | 8 | 202 | 351 | −149 | 4 | 0 | 4 |
Updated to match(es) played on 25 October 2025. Source: National League Rugby [1]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Number of matches drawn
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
- ^ "National League 2 West". NCA Rugby.