Template:2025–26 Adran Premier table
READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 8 | 6 | 1 | 1 | 31 | 7 | +24 | 19 | Advances to championship conference |
| 2 | Wrexham | 8 | 6 | 1 | 1 | 27 | 11 | +16 | 19 | |
| 3 | Swansea City | 8 | 6 | 0 | 2 | 27 | 10 | +17 | 18 | |
| 4 | The New Saints FC | 8 | 4 | 0 | 4 | 17 | 13 | +4 | 12 | |
| 5 | Briton Ferry Llansawel | 8 | 4 | 0 | 4 | 19 | 22 | −3 | 12 | Participates in plate conference |
| 6 | Aberystwyth Town | 8 | 3 | 0 | 5 | 10 | 20 | −10 | 9 | |
| 7 | Barry Town United | 8 | 2 | 0 | 6 | 13 | 28 | −15 | 6 | |
| 8 | Pontypridd United | 8 | 0 | 0 | 8 | 7 | 40 | −33 | 0 |
Updated to match(es) played on 2 November 2025. Source: FAW.cymru
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |