Template:2024–25 A-League Men table
READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=
).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC[a] | 26 | 15 | 8 | 3 | 49 | 27 | +22 | 53 | Qualification for Finals series[b] |
2 | Melbourne City (C) | 26 | 14 | 6 | 6 | 41 | 25 | +16 | 48 | Qualification for AFC Champions League Elite and Finals series |
3 | Western United | 26 | 14 | 5 | 7 | 55 | 37 | +18 | 47 | Qualification for Finals series[b] |
4 | Western Sydney Wanderers | 26 | 13 | 7 | 6 | 58 | 40 | +18 | 46 | |
5 | Melbourne Victory | 26 | 12 | 7 | 7 | 44 | 36 | +8 | 43 | |
6 | Adelaide United | 26 | 10 | 8 | 8 | 53 | 55 | −2 | 38 | |
7 | Sydney FC | 26 | 10 | 7 | 9 | 53 | 46 | +7 | 37 | |
8 | Macarthur FC | 26 | 9 | 6 | 11 | 50 | 45 | +5 | 33 | Qualification for AFC Champions League Two[c] |
9 | Newcastle Jets | 26 | 8 | 6 | 12 | 43 | 44 | −1 | 30 | |
10 | Central Coast Mariners | 26 | 5 | 11 | 10 | 29 | 51 | −22 | 26 | Qualification for 2025 Australia Cup play-offs |
11 | Wellington Phoenix[a] | 26 | 6 | 6 | 14 | 27 | 43 | −16 | 24 | |
12 | Brisbane Roar | 26 | 5 | 6 | 15 | 32 | 51 | −19 | 21 | |
13 | Perth Glory | 26 | 4 | 5 | 17 | 22 | 56 | −34 | 17 |
Source: A-Leagues
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) wins; 5) head-to-head results; 5a) head-to-head points; 5b) head-to-head goal difference; 6) Fair Play points; 7) away goal difference; 8) away goals per match; 9) home goal difference; 10) home goals per match; 11) toss of a coin in an event of a tie of two clubs.[1]
(C) Champions
Notes:
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) wins; 5) head-to-head results; 5a) head-to-head points; 5b) head-to-head goal difference; 6) Fair Play points; 7) away goal difference; 8) away goals per match; 9) home goal difference; 10) home goals per match; 11) toss of a coin in an event of a tie of two clubs.[1]
(C) Champions
Notes:
- ^ a b Auckland FC and Wellington Phoenix cannot qualify for Asian Football Confederation competitions as they are based in New Zealand, which is part of the Oceania Football Confederation.
- ^ a b The top two teams enter the finals series at the semi-finals, while the teams ranked third to sixth enter the finals series at the elimination-finals.
- ^ Qualified for AFC Champions League Two as the 2024 Australia Cup winners.