Template:2023 PVL Second All-Filipino preliminary standings
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Creamline Cool Smashers | 11 | 11 | 0 | 32 | 33 | 7 | 4.714 | 977 | 786 | 1.243 | Final round |
2 | Choco Mucho Flying Titans | 11 | 10 | 1 | 29 | 31 | 7 | 4.429 | 899 | 724 | 1.242 | |
3 | Cignal HD Spikers | 11 | 8 | 3 | 25 | 26 | 15 | 1.733 | 947 | 842 | 1.125 | |
4 | Chery Tiggo Crossovers | 11 | 8 | 3 | 22 | 26 | 16 | 1.625 | 851 | 809 | 1.052 | |
5 | PLDT High Speed Hitters | 11 | 7 | 4 | 21 | 25 | 15 | 1.667 | 914 | 901 | 1.014 | |
6 | Petro Gazz Angels | 11 | 6 | 5 | 20 | 25 | 17 | 1.471 | 941 | 900 | 1.046 | |
7 | Akari Chargers | 11 | 5 | 6 | 14 | 19 | 22 | 0.864 | 912 | 922 | 0.989 | |
8 | F2 Logistics Cargo Movers | 11 | 4 | 7 | 13 | 18 | 23 | 0.783 | 790 | 780 | 1.013 | |
9 | Nxled Chameleons | 11 | 4 | 7 | 12 | 14 | 23 | 0.609 | 786 | 851 | 0.924 | |
10 | Farm Fresh Foxies | 11 | 2 | 9 | 7 | 13 | 28 | 0.464 | 878 | 933 | 0.941 | |
11 | Galeries Tower Highrisers | 11 | 1 | 10 | 2 | 6 | 32 | 0.188 | 704 | 925 | 0.761 | |
12 | Quezon City Gerflor Defenders | 11 | 0 | 11 | 1 | 2 | 33 | 0.061 | 531 | 857 | 0.620 |
Source: PhilSports.ph

![]() | This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help to expand and improve it. |