Template:2023 PVL First All-Filipino preliminary standings
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Creamline Cool Smashers | 8 | 7 | 1 | 22 | 23 | 5 | 4.600 | 674 | 509 | 1.324 | Final round |
2 | Petro Gazz Angels | 8 | 6 | 2 | 19 | 20 | 7 | 2.857 | 651 | 550 | 1.184 | |
3 | PLDT High Speed Hitters | 8 | 6 | 2 | 18 | 20 | 10 | 2.000 | 697 | 613 | 1.137 | |
4 | F2 Logistics Cargo Movers | 8 | 6 | 2 | 16 | 18 | 12 | 1.500 | 646 | 653 | 0.989 | |
5 | Chery Tiggo Crossovers | 8 | 4 | 4 | 13 | 15 | 13 | 1.154 | 633 | 595 | 1.064 | |
6 | Cignal HD Spikers | 8 | 3 | 5 | 8 | 9 | 17 | 0.529 | 616 | 660 | 0.933 | |
7 | Choco Mucho Flying Titans | 8 | 2 | 6 | 6 | 10 | 20 | 0.500 | 613 | 696 | 0.881 | |
8 | Akari Power Chargers | 8 | 2 | 6 | 5 | 8 | 21 | 0.381 | 590 | 705 | 0.837 | |
9 | Army Black Mamba Lady Troopers | 8 | 0 | 8 | 1 | 5 | 24 | 0.208 | 532 | 708 | 0.751 |
Source: [citation needed]

![]() | This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help to expand and improve it. |