Template:2022 T20 World Cup Europe Qualifier B Group 2
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 3.197 | Advanced to the final | |
| 2 | 4 | 3 | 1 | 0 | 6 | 1.132 | Advanced to the 3rd place playoff | |
| 3 | 4 | 2 | 2 | 0 | 4 | −0.006 | Advanced to the 5th place playoff | |
| 4 | 4 | 2 | 2 | 0 | 4 | −1.417 | Advanced to the 7th place playoff | |
| 5 | 4 | 0 | 4 | 0 | 0 | −2.417 |
Source: ESPNcricinfo[1]
- ^ "ICC Men's T20 World Cup Sub Regional Europe Qualifier Group B 2022 Points Table". ESPNcricinfo. Retrieved 30 July 2022.