Template:2022 T20 World Cup Europe Qualifier A Group 1
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 4.517 | Advanced to the final | |
| 2 | 4 | 3 | 1 | 0 | 6 | 1.008 | Advanced to the 3rd place playoff | |
| 3 | 4 | 2 | 2 | 0 | 4 | 0.848 | Advanced to the 5th place playoff | |
| 4 | 4 | 1 | 3 | 0 | 2 | −3.733 | Advanced to the 7th place playoff | |
| 5 | 4 | 0 | 4 | 0 | 0 | −2.648 |
Source: ESPNcricinfo[1]
- ^ "ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 2022 Points Table". ESPNcricinfo. Retrieved 18 July 2022.