Template:2022–2023 mpox outbreak cases

Edit with VisualEditor

Cases per country and territory in 2022
Country Confirmed cases Deaths Last case update First confirmed case/data taken First confirmed death Last confirmed death Clade
 Andorra 4 0 5 August 2022[1] 2 July 2022[2]
 Argentina 1,127 2[3] 13 April 2023[3] 27 May 2022[4] 29 November 2022[3]
 Aruba[a] 3 0 26 October 2022[5] 22 August 2022[6]
Australia 144 0 8 December 2022[7] 20 May 2022[8]
Austria 327 0 13 December 2022[1] 22 May 2022[9]
 Bahamas 2 0 22 August 2022[10] 30 June 2022[11]
 Bahrain 1 0 16 September 2022[12] 16 September 2022[12]
 Barbados 1 0 16 July 2022[13] 16 July 2022[13]
Belgium 793 2[14] 15 March 2023[1] 19 May 2022[15] August 2022[14]
 Benin 3 0 14 June 2022[16] 14 June 2022[16]
 Bermuda[b] 1 0 22 July 2022[17] 22 July 2022[17]
 Bolivia 265 2[18] 1 March 2023[19] 1 August 2022[20] 7 October 2022[18]
Bosnia and Herzegovina 9 0 12 October 2022[1] 13 July 2022[21]
Brazil 10,897 15[22] 13 April 2023[23] 17 June 2022[24][25] 29 July 2022[26]
 Bulgaria 6 0 19 September 2022[1] 23 June 2022[27]
 Cameroon 18 3[28] 4 January 2023[29] 1 January 2022 –
1 August 2022[28]
? Clade I and Clade II[28]
Canada 1,480 0 13 April 2023[30] 19 May 2022[31]
Central African Republic 29 1[28] 15 April 2023[29] February 2022 –
1 August 2022[32]
February 2022[33] Clade I[34]
Chile 1,439 2[35] 13 April 2023[36] 17 June 2022[37] 16 November 2022[35]
 China 1,100[38] 0 17 September 2023[39] 16 September 2022[40]
Colombia 4,089 0 13 April 2023[41] 23 June 2022[42]
Republic of the Congo 5 0 26 September 2022[1] 1 January 2022 –
August 2022[28]
April 2022[43] Clade I[34]
 Costa Rica 227 1 13 April 2023[44] 20 July 2022[45] 15 March 2023[46]
 Croatia 33 0 24 January 2023[1] 23 June 2022[47][48]
 Cuba 8 1[49] 12 October 2022[50] 21 August 2022[51] 23 August 2022[49]
Curaçao[a] 3 0 26 October 2022[52] 19 August 2022[53]
 Cyprus 5 0 29 August 2022[1] 2 August 2022[54]
 Czech Republic 71 1[55] 13 December 2022[1] 24 May 2022[56] 22 September 2022[55]
Democratic Republic of the Congo 206 0 9 November 2022[57] 1 January 2022 –
August 2022[58]
January 2022[59] Clade I[34]
 Denmark 196 0 15 February 2023[60] 23 May 2022[61][62]
 Dominican Republic 52 0 23 November 2022[63] 6 July 2022[64]
 Ecuador 530 3[65] 13 April 2023[66] 6 July 2022[67] 8 August 2022[65]
 Egypt 3 0 22 December 2022[68] 7 September 2022[68]
 El Salvador 104 0 13 April 2023[69] 30 August 2022[69]
 Estonia 11 0 19 September 2022[1] 28 June 2022[70]
 Finland 42 0 13 December 2022[1] 27 May 2022[71][72]
France 5,002 0 27 April 2023[73] 20 May 2022[74]
 Georgia 2 0 18 August 2022[75] 19 July 2022[76][48]
Germany 3,692 0 1 February 2023[77] 20 May 2022[78]
Ghana 123 4[79] 15 March 2023[1][80] 8 June 2022[81] 31 July 2022[82]
 Gibraltar[b] 6 0 11 August 2022[83] 1 June 2022[84][48]
 Greece 87 0 15 March 2023[1] 8 June 2022[85][86]
 Greenland 2 0 9 August 2022[87] 9 August 2022[87]
Guadeloupe[c][d] 1 0 25 July 2022[88] 25 July 2022[88]
 Guam[e] 1 0 12 September 2022[89] 12 September 2022[89]
 Guatemala 404 1[90] 13 April 2023[1] 3 August 2022[91] 13 April 2023[92]
Guyana 2 0 29 August 2022[93] 22 August 2022[94]
 Honduras 40 1[95] 15 March 2023[96] 12 August 2022[97] 13 April 2023[98]
 Hong Kong[f] 91 0 6 September 2022[99] 6 September 2022[99]
 Hungary 80 0 26 October 2022[1] 31 May 2022[100]
 Iceland 16 0 7 October 2022[1] 9 June 2022[101]
India 22 1[102] 24 January 2023[103] 14 July 2022[104] 1 August 2022[102]
 Indonesia 34 0 6 November 2023[105] 19 August 2022[105]
 Iran 1 0 16 August 2022[106] 16 August 2022[106]
Ireland 228 0 13 April 2023[107][1] 27 May 2022[108]
Israel 262 0 31 October 2022[109] 21 May 2022[110]
Italy 957 0 1 March 2023[111] 19 May 2022[112]
 Jamaica 21 0 13 April 2023[113] 6 July 2022[114]
Japan 95 0 13 April 2023[83] 25 July 2022[115]
Jersey[g] 1 0 23 July 2022[116] 23 July 2022[117]
 Jordan 1 0 16 September 2022[118] 16 September 2022[118]
 Latvia 6 0 7 October 2022[1] 3 June 2022[119]
 Lebanon 27 0 15 March 2023[1] 20 June 2022[120]
 Liberia 10 0 13 April 2023[80] 23 July 2022[121]
 Lithuania 5 0 11 August 2022[122] 3 August 2022[123]
 Luxembourg 57 0 16 November 2022[1] 15 June 2022[124]
 Malta 34 0 13 April 2023[1] 28 May 2022[125]
Martinique[c][d] 7 0 15 September 2022[73] 17 July 2022[126]
 Mayotte[c][d] 2 0 5 September 2022[127] 27 August 2022[128]
Mexico 3,956 10[129] 13 April 2023[130] 28 May 2022[131]
 Moldova 2 0 16 August 2022[132] 8 August 2022[133]
 Monaco 3 0 11 August 2022[134] 22 July 2022[135]
 Montenegro 2 0 26 August 2022[10] 31 July 2022[136]
 Morocco 3 0 25 August 2022[137] 2 June 2022[138]
 Mozambique 1 0 5 October 2022[139] 5 October 2022[139]
Netherlands 1,262 0 15 March 2023[10] 20 May 2022[140]
New Caledonia[h][c] 1 0 12 July 2022[141] 12 July 2022[141]
 New Zealand 41 0 24 January 2023[142] 9 July 2022[143]
 Nigeria 604 7 9 November 2022[57] 1 January 2022 –
7 August 2022[144]
29 May 2022[145] Clade II[34]
 Norway 95 0 1 February 2023[146] 31 May 2022[147]
 Panama 221 0 13 April 2023[1] 5 July 2022[148]
Paraguay 122 0 13 April 2023[149] 25 August 2022[150]
Peru 3,800 20[151] 13 April 2023[152] 26 June 2022[153] 1 August 2022[154]
Philippines 4 0 22 August 2022[155] 28 July 2022[156]
 Poland 215 0 24 January 2023[1] 10 June 2022[157]
Portugal 953 0 13 April 2023[158] 18 May 2022[159]
 Puerto Rico[e] 198 0 4 November 2022[160] 29 June 2022[161][162]
 Qatar 5 0 4 October 2022[1] 20 July 2022[163]
 Réunion[c][d] 1 0 15 September 2022[73] 14 September 2022[164]
 Romania 47 0 18 January 2023[10] 13 June 2022[165]
 Russia 2 0 8 September 2022[166] 12 July 2022[167]
Saint Martin[c] 1 0 1 August 2022[168] 1 August 2022[168]
San Marino 1 0 20 October 2022[1] 20 October 2022[citation needed]
 Saudi Arabia 8 0 19 September 2022[1] 14 July 2022[169]
 Serbia 40 0 6 October 2022[1] 17 June 2022[170]
Singapore 22 0 13 April 2023[171] 20 June 2022[172]
 Slovakia 14 0 19 September 2022[1] 12 July 2022[173][48]
 Slovenia 47 0 26 September 2022[174] 24 May 2022[175][176]
 Somalia 9 June 2022[177]
South Africa 5 0 19 August 2022[178] 23 June 2022[179][180]
 South Korea 184 0 17 August 2023[181] 22 June 2022[182]
Spain 7,549 4[183] 13 April 2023[184] 18 May 2022[185] 29 July 2022[183]
 Sudan 19 1[186] 13 April 2023[75] 31 July 2022[187]
 Sri Lanka 2 0 2 December 2022[188] 4 November 2022[188]
 Sweden 260 0 1 February 2023[189] 19 May 2022[190][191]
Switzerland 552 0 15 March 2023[192] 21 May 2022[193][194]
Taiwan[i] 76 0 2 September 2023[195] 24 June 2022[196]
 Thailand 219 0 21 August 2023[197] 21 July 2022[198]
 Turkey 12 0 26 October 2022[199] 30 June 2022[200][48]
 Ukraine 5 0 26 October 2022[201] 15 September 2022[202]
 United Arab Emirates 16 0 24 July 2022[203][204] 24 May 2022[205][206]
United Kingdom 3,738 0 4 May 2023[207] 6 May 2022[208]
United States 30,395 42[209][210][211][212] 10 May 2023[160] 18 May 2022[213][214] 30 August 2022[209]
 Uruguay 19 0 22 December 2022[215] 29 July 2022[216]
 Venezuela 12 0 12 January 2023[217] 12 June 2022[218]
 Vietnam 2 0 20 October 2022[219] 3 October 2022[220]
 Zambia 20 June 2022[221]
 Total 87,844 119