Template:2019 Pro Kabaddi League season points table
| Team |
Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Dabang Delhi KC (R) | 22 | 15 | 4 | 3 | 66 | 85 |
| Bengal Warriors (C) | 22 | 14 | 5 | 3 | 71 | 83 |
| UP Yoddha | 22 | 13 | 7 | 2 | 9 | 74 |
| U Mumba | 22 | 12 | 8 | 2 | 47 | 72 |
| Haryana Steelers | 22 | 13 | 8 | 1 | 15 | 71 |
| Bengaluru Bulls | 22 | 11 | 10 | 1 | 16 | 64 |
| Jaipur Pink Panthers | 22 | 9 | 11 | 2 | -13 | 58 |
| Patna Pirates | 22 | 8 | 13 | 1 | 29 | 51 |
| Gujarat Forunte Giants | 22 | 7 | 13 | 2 | 18 | 51 |
| Puneri Paltan | 22 | 7 | 12 | 3 | -72 | 48 |
| Telugu Titans | 22 | 6 | 13 | 3 | -67 | 45 |
| Tamil Thalaivas | 22 | 4 | 15 | 3 | -119 | 37 |
Source: ProKabaddi
- advanced to Finals
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
- Top 6 teams qualify for the playoffs