Template:2019 FIBA Basketball World Cup qualification (Europe) – Group K table
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 937 | 778 | +159 | 22 | Qualification to the FIBA Basketball World Cup | |
| 2 | 12 | 8 | 4 | 966 | 853 | +113 | 20[a] | ||
| 3 | 12 | 8 | 4 | 890 | 889 | +1 | 20[a] | ||
| 4 | 12 | 6 | 6 | 913 | 927 | −14 | 18 | Qualification to the EuroBasket Qualifiers | |
| 5 | 12 | 4 | 8 | 882 | 971 | −89 | 16 | ||
| 6 | 12 | 3 | 9 | 871 | 957 | −86 | 15 |
Source: FIBA
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Notes:
Rules for classification: 1) Points; 2) Head-to-head results; 3) Points difference; 4) Points scored.
Notes: