Template:2002 BFL standings
| BFL 2002 Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| BFL West 2002 Standings | |||||||||
| Antwerp Diamonds | 8 | 0 | 0 | 1.00 | 286 | 24 | W8 | ||
| Tournai Phoenix | 6 | 2 | 0 | .750 | 184 | 78 | |||
| West Flanders Tribes | 4 | 3 | 1 | .500 | 146 | 90 | W1 | ||
| Ghent Gators | 0 | 8 | 0 | .000 | 6 | 299 | L8 | ||
| BFL East 2002 Standings | |||||||||
| Brussels Tigers | 6 | 2 | 0 | .750 | 158 | 66 | |||
| Brussels Angels | 4 | 3 | 1 | .500 | 160 | 97 | |||
| Flemalle Flames | 4 | 4 | 0 | .500 | 202 | 162 | |||
| Charleroi Cougars | 2 | 6 | 0 | .250 | 124 | 194 | |||
| Liège Red Roosters | 1 | 7 | 0 | .125 | 40 | 302 | |||
See also
[edit]References