Template:1952 NL Record vs. opponents
Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BSN | BRO | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 3–18–1 | 12–10 | 9–13 | 9–13 | 9–13 | 15–7–1 | 7–15 | |||||
| Brooklyn | 18–3–1 | — | 13–9–1 | 17–5 | 8–14 | 10–12 | 19–3 | 11–11 | |||||
| Chicago | 10–12 | 9–13–1 | — | 13–9 | 10–12 | 10–12 | 14–8 | 11–11 | |||||
| Cincinnati | 13–9 | 5–17 | 9–13 | — | 6–16 | 10–12 | 16–6 | 10–12 | |||||
| New York | 13–9 | 14–8 | 12–10 | 16–6 | — | 10–12 | 15–7 | 12–10 | |||||
| Philadelphia | 13–9 | 12–10 | 12–10 | 12–10 | 12–10 | — | 16–6 | 10–12 | |||||
| Pittsburgh | 7–15–1 | 3–19 | 8–14 | 6–16 | 7–15 | 6–16 | — | 5–17 | |||||
| St. Louis | 15–7 | 11–11 | 11–11 | 12–10 | 10–12 | 12–10 | 17–5 | — | |||||
This is a template that was created to easily update every article with the 1952 Record vs. opponents. To use the update on any article, insert:
{{1952 NL Record vs. opponents}}
To highlight the Boston Braves, insert:
{{1952 NL Record vs. opponents|team=BOS}}
For the other teams, use:
- Boston Braves – BSN
- Brooklyn Dodgers – BRO
- Chicago Cubs – CHC
- Cincinnati Reds – CIN
- New York Giants – NYG
- Philadelphia Phillies – PHI
- Pittsburgh Pirates – PIT
- St. Louis Cardinals – STL