Template:1943 NL Record vs. opponents
Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BSN | BRO | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 12–9 | 8–14 | 11–11 | 11–11 | 11–11 | 12–10 | 3–19 | |||||
| Brooklyn | 9–12 | — | 10–12 | 13–9 | 14–8 | 17–5 | 11–11 | 7–15 | |||||
| Chicago | 14–8 | 12–10 | — | 9–13 | 12–9–1 | 10–12 | 8–14 | 9–13 | |||||
| Cincinnati | 11–11 | 9–13 | 13–9 | — | 16–6–1 | 19–3 | 9–13 | 10–12 | |||||
| New York | 11–11 | 8–14 | 9–12–1 | 6–16–1 | — | 8–14–1 | 9–13 | 4–18 | |||||
| Philadelphia | 11–11 | 5–17 | 12–10 | 3–19 | 14–8–1 | — | 10–12–1 | 9–13–1 | |||||
| Pittsburgh | 10–12 | 11–11 | 14–8 | 13–9 | 13–9 | 12–10–1 | — | 7–15–2 | |||||
| St. Louis | 19–3 | 15–7 | 13–9 | 12–10 | 18–4 | 13–9–1 | 15–7–2 | — | |||||
This is a template that was created to easily update every article with the 1943 Record vs. opponents. To use the update on any article, insert:
{{1943 NL Record vs. opponents}}
To highlight the Boston Braves, insert:
{{1943 NL Record vs. opponents|team=BSN}}
For the other teams, use:
- Boston Braves – BSN
- Brooklyn Dodgers – BRO
- Chicago Cubs – CHC
- Cincinnati Reds – CIN
- New York Giants – NYG
- Philadelphia Phillies – PHI
- Pittsburgh Pirates – PIT
- St. Louis Cardinals – STL