Template:1940 NFL Western standings
| NFL Western Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| Chicago Bears | 8 | 3 | 0 | .727 | 6–2 | 238 | 152 | W2 | |
| Green Bay Packers | 6 | 4 | 1 | .600 | 4–3–1 | 238 | 155 | T1 | |
| Detroit Lions | 5 | 5 | 1 | .500 | 4–3–1 | 138 | 153 | L1 | |
| Cleveland Rams | 4 | 6 | 1 | .400 | 2–5–1 | 171 | 191 | T1 | |
| Chicago Cardinals | 2 | 7 | 2 | .222 | 2–5–1 | 139 | 222 | L3 | |
- Note: Tie games were not officially counted in the standings until 1972.