Tehri Garhwal Lok Sabha constituency
| Tehri Garhwal UK-1 | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Tehri Garhwal Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttarakhand |
| Assembly constituencies | 14: Purola, Gangotri, Yamunotri, Ghansali, Pratapnagar, Tehri, Dhanaulti, Chakrata, Vikasnagar, Sahaspur, Raipur, Rajpur Road, Dehradun Cantonment and Mussoorie |
| Established | 1957 |
| Total electors | 15,77,664[1] |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Tehri Garhwal Lok Sabha constituency is one of the five Lok Sabha (parliamentary) constituencies in Uttarakhand.[2] This constituency came into existence in 1957, following the delimitation of Lok Sabha constituencies. It comprises the districts of Dehradun (part), Tehri Garhwal (part) and Uttarakashi.
Assembly segments
[edit]After the formation of Uttarakhand
At present, Tehri Garhwal Lok Sabha constituency comprises the following fourteen Vidhan Sabha (legislative assembly) segments:[2]
| # | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 1 | Purola (SC) | Uttarkashi | Durgeshwar Lal | BJP | IND | ||
| 2 | Yamunotri | Sanjay Dobhal | IND | IND | |||
| 3 | Gangotri | Suresh Singh Chauhan | BJP | BJP | |||
| 9 | Ghansali (SC) | Tehri Garhwal | Shakti Lal Shah | BJP | BJP | ||
| 12 | Pratapnagar | Vikram Singh Negi | INC | BJP | |||
| 13 | Tehri | Kishore Upadhyaya | BJP | BJP | |||
| 14 | Dhanaulti | Pritam Singh Panwar | BJP | BJP | |||
| 15 | Chakrata (ST) | Dehradun | Pritam Singh | INC | IND | ||
| 16 | Vikasnagar | Munna Singh Chauhan | BJP | BJP | |||
| 17 | Sahaspur | Sahdev Singh Pundir | BJP | BJP | |||
| 19 | Raipur | Umesh Sharma 'Kau' | BJP | BJP | |||
| 20 | Rajpur Road (SC) | Khajan Dass | BJP | BJP | |||
| 21 | Dehradun Cantt | Savita Kapoor | BJP | BJP | |||
| 22 | Mussoorie | Ganesh Joshi | BJP | BJP | |||
Before the formation of Uttarakhand
Tehri Garhwal Lok Sabha constituency comprised the following five Vidhan Sabha (legislative assembly) constituency segments of Uttar Pradesh:
| District | Assembly constituency segments | |
|---|---|---|
| Name | SC/ST | |
| Dehradun | ||
| Chakrata | ST | |
| Mussoorie | ||
| Tehri Garhwal | ||
| Devprayag | ||
| Tehri | ||
| Uttarkashi | Uttarkashi | SC |
Members of Parliament
[edit]^ by-poll
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mala Rajya Laxmi Shah | 462,603 | 53.66 | ||
| INC | Jot Singh Gunsola | 1,90,110 | 22.05 | ||
| IND | Bobby Panwar | 1,68,081 | 19.5 | New | |
| NOTA | None of the Above | 7,458 | 0.87 | ||
| BSP | Nemchand | 6,908 | 0.8 | ||
| Majority | 2,72,493 | 31.61 | |||
| Turnout | 8,66,774 | 54.50 | |||
| BJP hold | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mala Rajya Laxmi Shah | 565,333 | 64.53 | ||
| INC | Pritam Singh | 2,64,747 | 30.22 | ||
| Independent | Gopal Mani | 10,686 | 1.22 | New | |
| CPI(M) | Rajendra Purohit | 6,626 | 0.76 | New | |
| Independent | Sardar Khan | 5,457 | 0.62 | New | |
| NOTA | None of the Above | 6,276 | 0.72 | ||
| Margin of victory | 3,00,586 | 34.31 | |||
| Turnout | 8,79,183 | 58.87 | |||
| BJP hold | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mala Rajya Laxmi Shah | 446,733 | 57.50 | ||
| INC | Saket Bahuguna | 2,54,230 | 32.72 | ||
| NOTA | None of the Above | 10,762 | 1.39 | N/A | |
| Margin of victory | 1,92,503 | 24.68 | |||
| Turnout | 7,76,214 | 57.39 | |||
| BJP hold | Swing | ||||
2012 by-election
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mala Rajya Laxmi Shah | 245,835 | 48.11 | ||
| INC | Saket Bahuguna | 2,23,141 | 43.67 | ||
| URM | Japinder Singh Uttarakhandi | 7,466 | 1.46 | New | |
| UKD (P) | Trivendra Singh Panwar | 6,939 | 1.36 | New | |
| UKD (D) | Yogi Rakesh Nath | 4,100 | 0.80 | New | |
| Majority | 22,694 | 4.44 | |||
| Turnout | 5,11,499 | 42.70 | |||
| BJP gain from INC | Swing | ||||
2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vijay Bahuguna | 263,083 | 44.97 | ||
| BJP | Jaspal Rana | 2,10,144 | 35.92 | ||
| Majority | 52,939 | 9.06 | |||
| Turnout | 5,84,296 | 50.38 | |||
| INC hold | Swing | ||||
See also
[edit]References
[edit]- ^ "EC releases absolute number of voters for all completed phases" (PDF). elections24.eci.gov.in. Archived from the original (PDF) on 26 May 2024. Retrieved 26 May 2024.
- ^ a b "CEO Uttaranchal - Assembly and Parliamentary constituencies". gov.ua.nic.in. Archived from the original on 3 December 2008. Retrieved 13 January 2022.
- ^ "Tehri Garhwal Constituency Lok Sabha Election Results 2014 - 2024". The Times of India. 4 June 2024. Archived from the original on 22 June 2025. Retrieved 22 June 2025.
- ^ "2024 Loksabha Elections Results - Tehri Garhwal". Election Commission of India. 4 June 2024. Archived from the original on 22 June 2025. Retrieved 22 June 2025.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2009". Election Commission of India. Retrieved 22 October 2021.
