Tanya Hemanth
| Tanya Hemanth | |
|---|---|
| Personal information | |
| Country | India |
| Born | 19 September 2003 Mysore, Karnataka, India |
| Height | 1.63 m (5 ft 4 in) |
| Handedness | Right |
| Women's singles | |
| Highest ranking | 48 (23 May 2023) |
| Current ranking | 76 (25 November 2025) |
| BWF profile | |
Tanya Hemanth (born 19 September 2003) is an Indian badminton player.[1][2]
Achievements
[edit]International Challenge / Series (4 titles, 3 runners-up)
[edit]Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2021 | Polish Open | 22–24, 14–21 | ||
| 2022 (III) | India International | 21–19, 17–21, 21–17 | ||
| 2023 | Iran Fajr International | 21–7, 21–11 | ||
| 2024 | Azerbaijan International | 15–21, 20–22 | ||
| 2024 | Polish Open | 15–21, 21–11, 10–21 | ||
| 2024 | Bendigo International | 21–17, 21–17 | ||
| 2025 | Saipan International | 15–10, 15–8 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Junior International (2 titles, 1 runner-up)
[edit]Girls' singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Dubai Junior International | 21–8, 21–11 | ||
| 2019 | Cyprus Junior International | 14–21, 21–16, 16–21 | ||
| 2021 | Russia Junior International | 21–9, 21–13 |
- BWF Junior International Grand Prix tournament
- BWF Junior International Challenge tournament
- BWF Junior International Series tournament
- BWF Junior Future Series tournament
References
[edit]- ^ "Players: Tanya Hemanth". Badminton World Federation.
- ^ "India's Tanya Hemanth wins women's singles title at Bendigo International Challenge in Australia". www.msn.com. 13 October 2024. Retrieved 28 November 2024.
External links
[edit]- Tanya Hemanth at BWFBadminton.com
- Tanya Hemanth at BWF.TournamentSoftware.com (archived)