Takuya Matsunaga
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Takuya Matsunaga | ||
Date of birth | 10 June 1990 | ||
Place of birth | Kameoka, Japan | ||
Height | 1.74 m (5 ft 9 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Persipura Jayapura | ||
Youth career | |||
Fushimi Kogyo HS | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Utenis Utena | 16 | (0) |
2017–2018 | Tallinna Kalev | 41 | (5) |
2019 | KÍ Klaksvik | 6 | (0) |
2019–2020 | Kalteng Putra | 17 | (2) |
2020–2022 | Persipura Jayapura | 28 | (0) |
2022–2023 | Dordoi Bishkek | 13 | (1) |
2023 | Yelimay | 24 | (0) |
2024–2025 | PSBS Biak | 29 | (1) |
2025– | Persipura Jayapura | 0 | (0) |
* Club domestic league appearances and goals as of 23 May 2025 |
Takuya Matsunaga (松永 拓也, Matsunaga Takuya; born 10 June 1990) is a Japanese professional footballer who plays as a midfielder for Liga 2 club Persipura Jayapura.[2]
Club career
[edit]Klaksvíkar Ítróttarfelag
[edit]Matsunaga made his Faroe Islands Premier League debut against Víkingur as his team drew 2-2. His team went on to win the 2019 Faroe Islands Premier League.
Kalteng Putra
[edit]In 2019, Matsunaga signed for Kalteng Putra. He made his Liga 1 debut against Persebaya as his team drew 1-1.[3] He scored his first goal for Kalteng scoring a long range goal against PSM Makassar as his team won 3-1.
Persipura Jayapura
[edit]In 2020, Matsunaga signed for Persipura. He made his debut for Persipura against PSIS Semarang as his team won 2-0.
Dordoi Bishkek
[edit]On 29 July 2022, Dordoi Bishkek announced the signing of Matsunaga on a contract until the end of the year.[4]
Career statistics
[edit]Club
[edit]- As of 23 May 2025.[5]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Utenis Utena | 2016 | I Lyga | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2017 | I Lyga | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Total | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||
Tallinna Kalev | 2017 | Esiliiga | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
2018 | Meistriliiga | 35 | 4 | 1[a] | 0 | 0 | 0 | 36 | 4 | |
Total | 41 | 5 | 1 | 0 | 0 | 0 | 42 | 5 | ||
KÍ Klaksvik | 2019 | Betri deildin menn | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Kalteng Putra | 2019 | Liga 1 | 17 | 2 | 0 | 0 | 0 | 0 | 17 | 2 |
Persipura Jayapura | 2020 | Liga 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | Liga 1 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
Total | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||
Dordoi Bishkek | 2022 | Kyrgyz Premier League | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
Yelimay | 2023 | Kazakhstan First League | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
PSBS Biak | 2024–25 | Liga 1 | 29 | 1 | 0 | 0 | 0 | 0 | 29 | 1 |
Persipura Jayapura | 2025–26 | Liga 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 174 | 8 | 1 | 0 | 0 | 0 | 175 | 8 |
- Notes
- ^ Appearances in the Estonian Cup
Honours
[edit]Klaksvíkar Ítróttarfelag
References
[edit]- ^ "Takuya Matsunaga: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ Player's profile at plfk.kz
- ^ "Takuya Matsunaga Senang Lewati Debut Tanpa Gangguan". Bola.net. 14 September 2019.
- ^ "Такуя Матсунага игрок «Дордоя»". fc-dordoi.kg (in Russian). FC Dordoi Bishkek. 29 July 2022. Retrieved 1 August 2022.
- ^ Takuya Matsunaga at Soccerway. Retrieved 6 December 2019.