Sunnyvale station
Sunnyvale | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A northbound train at Sunnyvale station in 2025 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 121 West Evelyn Avenue[1] Sunnyvale, California United States | |||||||||||||||||||||||||||
| Coordinates | 37°22′43″N 122°01′51″W / 37.37861°N 122.03083°W | |||||||||||||||||||||||||||
| Owned by | Peninsula Corridor Joint Powers Board (PCJPB) | |||||||||||||||||||||||||||
| Line | PCJPB Peninsula Subdivision[2] | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||||
| Parking | 446 spaces; paid[1] | |||||||||||||||||||||||||||
| Bicycle facilities | 18 racks and 20[i] lockers[4] | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Fare zone | 3[1] | |||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | Between 1864 and 1886 | |||||||||||||||||||||||||||
| Rebuilt | 2003 | |||||||||||||||||||||||||||
| Electrified | April 2024[5] | |||||||||||||||||||||||||||
| Previous names | Murphy's Station | |||||||||||||||||||||||||||
| Original company | Southern Pacific Railroad | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| 2024 | 1,140 per weekday[6] | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sunnyvale station is a Caltrain station in Sunnyvale, California. The station is within walking distance of Sunnyvale's historic downtown and the Cityline Sunnyvale shopping center.
History
[edit]On July 27, 1861, Martin Murphy Jr. donated part of his property to the San Francisco and San Jose Railroad.[7][8] The railroad was completed in early 1864, and Murphy's Station was included in the Southern Pacific Railroad's San Francisco–San Jose line by 1886.[7] In 1912, the station was renamed Sunnyvale.[9][10]
The station plaza and parking structure were built in 2003, replacing the earlier station building.[11]
In March 2018, work began on the Sunnyvale Station Rehabilitation Project, which shifted the north pedestrian crossing further north by approximately 80 feet to accommodate six-car trains at station platforms. Work was completed in April 2019.[12][13]
References
[edit]- ^ a b c d "Sunnyvale Station". Caltrain. Retrieved August 21, 2025.
- ^ SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation. p. 13.
- ^ "Sunnyvale Transit Center". Valley Transportation Authority. Retrieved August 21, 2025.
- ^ "Bike Parking Options By Station". Caltrain. San Mateo County Transit District. Retrieved August 21, 2025.
- ^ Trains Staff (April 10, 2024). "Caltrain fully energizes electrified corridor". Trains. Retrieved August 21, 2025.
- ^ Caltrain Planning (2024). Caltrain Ridership: Fiscal Year 2024 Annual Report (PDF). Caltrain. p. 15. Retrieved August 21, 2025.
- ^ a b Koning, Ben; Metz, Anneke (2010). Sunnyvale. Images of America. Arcadia Publishing. pp. 12–13. ISBN 978-0-7385-7435-6. LCCN 2010936334.
- ^ "The Murphy Family Story". Sunnyvale Heritage Park Museum. Sunnyvale Historical Society and Museum Association.
Martin Murphy, Jr. is credited with... bringing the railroad through his property...
- ^ Wilson, Alia (August 13, 2016). "Driving through history: Sunnyvale's roots are traced through its street signs". The Mercury News. Retrieved April 2, 2025.
Murphy Station, land donated by the Murphys, was a stop on the Southern Pacific Railroad and eventually became Sunnyvale in 1912.
- ^ Seavey, Kent L. (1988). Images: Sunnyvale's Heritage Resources (PDF). City of Sunnyvale. p. 5. Retrieved January 12, 2025.
- ^ Eisen|Letunic (October 2, 2008). "Appendix B: Station Details". Caltrain Bicycle Access & Parking Plan (PDF). Peninsula Corridor Joint Powers Board. pp. 88–89. Archived from the original (PDF) on July 20, 2011.
- ^ Sarwari, Khalida (March 6, 2018). "Sunnyvale: Safety work at Caltrain station begins Monday". San Jose Mercury News.
- ^ "Sunnyvale Station Rehabilitation Project". Peninsula Corridor Joint Powers Board. Archived from the original on June 13, 2019.
External links
[edit]
Media related to Sunnyvale station at Wikimedia Commons
