Sultan of Johor Cup
| Most recent season or competition: 2025 Sultan of Johor Cup | |
| Sport | Field hockey |
|---|---|
| Founded | 2011 |
| First season | 2011 |
| No. of teams | 8 |
| Country | Malaysia |
| Venue | Taman Daya Hockey Stadium |
| Most recent champion | (2025) |
| Most titles | |
| Official website | sultanjohorcup |
The Sultan of Johor Cup is an annual, international under-21 men's field hockey tournament held in Malaysia.[1]
Since the first edition held in 2011, five teams have emerged victorious. Great Britain is the most successful team having won the tournament four times. India and Australia have won the tournament thrice. Germany have won the tournament twice, followed by Malaysia who have won the tournament once.[2]
Results
[edit]Summaries
[edit]Successful national teams
[edit]Below is a list of teams that have finished in the top four positions in the tournament:
| Team | Winners | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| 4 (2015, 2018, 2019, 2024) | 2 (2014, 2017) | 2 (2022, 2025) | 1 (2016) | |
| 3 (2013, 2014, 2022) | 5 (2012, 2015, 2018, 2019, 2025) | 3 (2017, 2023, 2024) | 1 (2011) | |
| 3 (2016, 2017, 2025) | 4 (2011, 2022, 2023, 2024) | 3 (2012, 2014, 2018) | ||
| 2 (2012, 2023) | ||||
| 1 (2011) | 1 (2013) | 2 (2015, 2019) | 1 (2017) | |
| 1 (2016) | 4 (2012, 2013, 2023, 2025) | |||
| 1 (2016) | 3 (2018, 2019, 2022) | |||
| 1 (2013) | 1 (2015) | |||
| 1 (2011) | ||||
| 2 (2014, 2024) |
- * = includes results representing England
Team appearances
[edit]| Team | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | 3rd | – | 4th | – | – | – | – | – | – | – | – | 2 | |
| 2nd | 3rd | – | 3rd | 5th | 1st | 1st | 3rd | 5th | 2nd | 2nd | 2nd | 1st | 12 | |
| 4th | 2nd | 1st | 1st | 2nd | – | 3rd | 2nd | 2nd | 1st | 3rd | 3rd | 2nd | 12 | |
| – | 1st | – | – | – | – | – | – | – | – | 1st | – | – | 2 | |
| – | – | 6th | 2nd | 1st | 4th | 2nd | 1st | 1st | 3rd | 5th | 1st | 3rd | 11 | |
| – | – | – | – | – | 3rd | 5th | 4th | 4th | 4th | – | 5th | – | 6 | |
| 1st | 6th | 2nd | 5th | 3rd | 5th | 4th | 5th | 3rd | 6th | 7th | 6th | 5th | 13 | |
| 6th | 5th | – | 4th | – | 6th | – | 6th | 6th | – | 6th | 4th | 6th | 9 | |
| 5th | 4th | 4th | 6th | 6th | 2nd | – | – | – | – | 4th | – | 4th | 8 | |
| – | – | – | – | – | – | – | – | – | 5th | 8th | – | – | 2 | |
| 3rd | – | 5th | – | – | – | – | – | – | – | – | – | – | 2 | |
| – | – | – | – | – | – | 6th | – | – | – | – | – | – | 1 | |
| Total | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 |
- * = includes results representing England, Scotland and Wales
See also
[edit]References
[edit]- ^ "Hockey India | 7th Sultan of Johor Cup". hockeyindia.org. Retrieved 30 August 2018.
- ^ "India name 18-member men's junior hockey team for Sultan of Johor Cup". The Indian Express. 14 October 2017. Retrieved 30 August 2018.
- ^ Singh, Jugjet (7 June 2020). "National juniors to train despite Sultan of Johor Cup cancellation". nst.com.my. New Straits Times. Retrieved 7 June 2020.