Stuttgart Stadtmitte station
The station in 2023 | |||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||
| Location | Theodor-Heuss-Straße/Rotebühlplatz 70173 Stuttgart BW, Germany | ||||||||||||||||||||||||||||||||||||
| Coordinates | 48°46′34″N 9°10′23″E / 48.77618°N 9.17297°E | ||||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||||
| Lines | Verbindungsbahn (Stuttgart) (KBS 790.x) | ||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||
| Train operators | S-Bahn Stuttgart | ||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||
| Station code | 6085 | ||||||||||||||||||||||||||||||||||||
| DS100 code | TSMI[1] | ||||||||||||||||||||||||||||||||||||
| IBNR | 8006700 | ||||||||||||||||||||||||||||||||||||
| Category | 3[2] | ||||||||||||||||||||||||||||||||||||
| Fare zone | |||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||
| Opened | 1 October 1978 | ||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Stuttgart Stadtmitte station is a railway station in the capital city of Stuttgart, located in Baden-Württemberg, Germany.
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Tarifzoneneinteilung" (PDF). Verkehrs- und Tarifverbund Stuttgart. 1 April 2020. Retrieved 16 April 2020.
