Springhouse Airpark
Springhouse Airpark | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Springhouse Airpark Society | ||||||||||
| Serves | Williams Lake, BC | ||||||||||
| Location | Springhouse, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 3,250 ft / 991 m | ||||||||||
| Coordinates | 51°57′20″N 122°08′22″W / 51.95556°N 122.13944°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: Canada Flight Supplement[1] | |||||||||||
Springhouse Airpark (TC LID: CAQ4) is located near Springhouse, British Columbia, Canada.
References
[edit]