Shooting at the 2023 European Games – Men's 25 metre rapid fire pistol
| Men's 25 metre rapid fire pistol at the 2023 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wrocław Shooting Centre | |||||||||
| Dates | 29–30 June | |||||||||
| Competitors | 26 from 16 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2023 European Games | |||
|---|---|---|---|
| Pistol | |||
| 10 m air pistol | men | women | |
| Team 10 m air pistol | men | women | mixed |
| 25 m pistol | women | ||
| Team 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| Team 25 m RFP | men | mixed | |
| Rifle | |||
| 10 m air rifle | men | women | |
| Team 10 m air rifle | men | women | mixed |
| 50 m rifle 3 positions | men | women | |
| Team 50 m rifle 3 pos. | men | women | mixed |
| Shotgun | |||
| Trap | men | women | |
| Team trap | men | women | mixed |
| Skeet | men | women | |
| Team skeet | men | women | mixed |
The men's 25 metre rapid fire pistol event at the 2023 European Games took place on 29 and 30 June at the Wrocław Shooting Centre.[1]
Records
[edit]Prior to this competition, the existing world, European and Games records were as follows.
| Qualification | ||||
|---|---|---|---|---|
| World Record | 593 | Osijek, Croatia | 30 July 2013 | |
| European Record | 593 | Osijek, Croatia | 30 July 2013 | |
| Games Record | 588 | Baku, Azerbaijan | 21 June 2015 | |
| Final | ||||
| World Record | 38 | Changwon, South Korea | 25 April 2018 | |
| European Record | ||||
| Games Record | 33 | Baku, Azerbaijan | 21 June 2015 | |
Results
[edit]Qualification
[edit]| Rank | Athlete | Country | Part 1 | Part 2 | Total[2] | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8s | 6s | 4s | ST1 | 8s | 6s | 4s | ST2 | |||||
| 1 | Christian Reitz | 99 | 99 | 95 | 293 | 99 | 99 | 98 | 296 | 589-20x | Q, GR | |
| 2 | Matěj Rampula | 99 | 99 | 92 | 290 | 98 | 100 | 98 | 296 | 586-18x | Q | |
| 3 | Riccardo Mazzetti | 96 | 99 | 97 | 292 | 99 | 99 | 95 | 293 | 585-18x | Q | |
| 4 | Clément Bessaguet | 97 | 95 | 97 | 289 | 99 | 96 | 99 | 294 | 583-12x | Q | |
| 5 | Florian Peter | 99 | 100 | 99 | 298 | 97 | 94 | 93 | 284 | 582-23x | Q | |
| 6 | Ruslan Lunev | 99 | 93 | 100 | 292 | 98 | 98 | 93 | 289 | 581-20x | Q | |
| 7 | Jean Quiquampoix | 100 | 96 | 97 | 293 | 97 | 98 | 93 | 288 | 581-19x | Q | |
| 8 | Martin Podhráský | 98 | 97 | 96 | 291 | 97 | 96 | 96 | 289 | 580-15x | Q | |
| 9 | Pavlo Korostylov | 99 | 97 | 94 | 290 | 96 | 97 | 97 | 290 | 580-13x | ||
| 10 | Massimo Spinella | 99 | 98 | 97 | 294 | 99 | 94 | 92 | 285 | 579-20x | ||
| 11 | Maksym Horodynets | 97 | 97 | 96 | 290 | 97 | 99 | 93 | 289 | 579-17x | ||
| 12 | Peeter Olesk | 95 | 96 | 94 | 285 | 97 | 98 | 95 | 290 | 575-16x | ||
| 13 | Daniel Kral | 99 | 97 | 92 | 288 | 97 | 96 | 94 | 287 | 575-15x | ||
| 14 | Jože Čeper | 95 | 99 | 90 | 284 | 95 | 99 | 94 | 288 | 572-17x | ||
| 15 | Stoyan Pushkov | 97 | 94 | 92 | 283 | 97 | 98 | 94 | 289 | 572-16x | ||
| 16 | Sam Gowin | 99 | 97 | 93 | 289 | 93 | 96 | 94 | 283 | 572-13x | ||
| 17 | Oskar Miliwek | 99 | 100 | 95 | 294 | 97 | 94 | 86 | 277 | 571-16x | ||
| 18 | Damian Klimek | 99 | 94 | 92 | 285 | 97 | 92 | 97 | 286 | 571-11x | ||
| 19 | Özgür Varlık | 98 | 98 | 90 | 286 | 100 | 94 | 90 | 284 | 570-14x | ||
| 20 | Ole-Harald Aas | 97 | 97 | 90 | 284 | 96 | 98 | 90 | 284 | 568-12x | ||
| 21 | Richard Zechmeister | 95 | 95 | 93 | 283 | 94 | 95 | 93 | 282 | 565-14x | ||
| 22 | Csaba Bartók | 95 | 95 | 92 | 282 | 93 | 94 | 95 | 282 | 564-13x | ||
| 23 | Nemo Tabur | 96 | 96 | 88 | 280 | 98 | 97 | 87 | 282 | 562-14x | ||
| 24 | Kristian Callaghan | 96 | 97 | 88 | 281 | 96 | 91 | 90 | 277 | 558-10x | ||
| 25 | Jorge Llames | 97 | 95 | 94 | 286 | 99 | 94 | 77 | 270 | 556-13x | ||
| 26 | Yusuf Dikeç | 96 | 94 | 83 | 273 | 98 | 97 | 88 | 283 | 556-9x | ||
Ranking matches
[edit]| Rank | Athlete | Series | Total[3] | Notes | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 1 | 4 | 4 | 3 | 4 | 15 | Q | |
| 1 | 5 | 3 | 3 | 4 | 15 | Q | |
| 3 | 4 | 3 | 2 | 5 | 14 | ||
| 4 | 4 | 4 | 3 | 2 | 13 | ||
| Rank | Athlete | Series | Total[4] | Notes | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 1 | 4 | 3 | 5 | 5 | 17 | Q | |
| 2 | 2 | 5 | 3 | 3 | 13 | Q | |
| 3 | 2 | 3 | 4 | 1 | 10 | ||
| 4 | 1 | 2 | 2 | 4 | 9 | ||
Medal match
[edit]| Rank | Athlete | Series | Total[5] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 30 | ||
| 4 | 8 | 12 | 16 | 21 | 24 | 27 | 30 | |||
| 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 28 | ||
| 3 | 7 | 11 | 16 | 20 | 23 | 26 | 28 | |||
| 2 | 2 | 4 | 5 | 1 | 4 | 18 | ||||
| 2 | 4 | 8 | 13 | 14 | 18 | |||||
| 4 | 3 | 4 | 2 | 3 | 12 | |||||
| 3 | 7 | 9 | 12 | |||||||
References
[edit]- ^ "Shooting – Competition schedule" (PDF). european-games.org. 23 June 2023. Retrieved 12 August 2023.
- ^ "Shooting – 25m Rapid Fire Pistol – Qualification – Results" (PDF). european-games.org. 30 June 2023. Retrieved 12 August 2023.
- ^ "Shooting – 25m Rapid Fire Pistol – Ranking Match 1 – Results" (PDF). european-games.org. 30 June 2023. Retrieved 12 August 2023.
- ^ "Shooting – 25m Rapid Fire Pistol – Ranking Match 2 – Results" (PDF). european-games.org. 30 June 2023. Retrieved 12 August 2023.
- ^ "Shooting – 25m Rapid Fire Pistol – Medal Match – Results" (PDF). european-games.org. 30 June 2023. Retrieved 12 August 2023.