Shooting at the 2023 European Games – Men's 10 metre air rifle
| Men's 10 metre air rifle at the 2023 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wrocław Shooting Centre | |||||||||
| Dates | 23 June | |||||||||
| Competitors | 38 from 24 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2023 European Games | |||
|---|---|---|---|
| Pistol | |||
| 10 m air pistol | men | women | |
| Team 10 m air pistol | men | women | mixed |
| 25 m pistol | women | ||
| Team 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| Team 25 m RFP | men | mixed | |
| Rifle | |||
| 10 m air rifle | men | women | |
| Team 10 m air rifle | men | women | mixed |
| 50 m rifle 3 positions | men | women | |
| Team 50 m rifle 3 pos. | men | women | mixed |
| Shotgun | |||
| Trap | men | women | |
| Team trap | men | women | mixed |
| Skeet | men | women | |
| Team skeet | men | women | mixed |
The men's 10 metre air rifle event at the 2023 European Games took place on 23 June at the Wrocław Shooting Centre.[1]
Records
[edit]Prior to this competition, the existing world, European and Games records were as follows.
| Qualification | ||||
|---|---|---|---|---|
| World Record | 637.9 | Baku, Azerbaijan | 12 May 2023 | |
| European Record | 636.2 | Baku, Azerbaijan | 12 May 2023 | |
| Games Record | 631.1 | Minsk, Belarus | 24 June 2019 | |
Results
[edit]Qualification
[edit]| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total[2] | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiří Přívratský | 104.6 | 103.6 | 105.6 | 106.1 | 104.9 | 106.2 | 631.0 | Q | |
| 2 | Brian Baudouin | 104.9 | 105.2 | 105.2 | 105.3 | 105.9 | 104.5 | 631.0 | Q | |
| 3 | Maximilian Ulbrich | 104.7 | 105.8 | 105.8 | 105.2 | 104.5 | 104.9 | 630.9 | Q | |
| 4 | Anton Rizov | 105.9 | 103.4 | 104.1 | 105.7 | 104.6 | 105.9 | 629.6 | Q | |
| 5 | Martin Strempfl | 104.9 | 103.8 | 105.2 | 105.7 | 105.7 | 104.3 | 629.6 | Q | |
| 6 | Danilo Sollazzo | 104.3 | 103.1 | 105.2 | 105.6 | 105.1 | 106.2 | 629.5 | Q | |
| 7 | Sergey Richter | 105.0 | 104.6 | 105.7 | 104.7 | 104.4 | 104.9 | 629.3 | Q | |
| 8 | Alexander Schmirl | 105.6 | 102.7 | 104.6 | 103.7 | 105.9 | 106.4 | 628.9 | Q | |
| 9 | Marcus Madsen | 103.0 | 104.6 | 103.6 | 106.0 | 105.8 | 105.5 | 628.5 | ||
| 10 | Serhii Kulish | 105.3 | 104.6 | 105.0 | 103.2 | 105.6 | 104.8 | 628.5 | ||
| 11 | Henrik Larsen | 104.3 | 104.4 | 105.0 | 104.3 | 105.7 | 104.7 | 628.4 | ||
| 12 | Zalán Pekler | 104.9 | 104.8 | 104.6 | 104.5 | 105.5 | 104.0 | 628.3 | ||
| 13 | Lazar Kovačević | 105.6 | 103.8 | 104.7 | 104.6 | 105.6 | 103.8 | 628.1 | ||
| 14 | Maximilian Dallinger | 103.0 | 105.0 | 106.0 | 103.8 | 105.4 | 104.7 | 627.9 | ||
| 15 | István Péni | 103.9 | 104.7 | 104.2 | 106.1 | 105.5 | 103.5 | 627.9 | ||
| 16 | Jon-Hermann Hegg | 104.1 | 104.9 | 103.8 | 104.7 | 104.3 | 106.0 | 627.8 | ||
| 17 | Patrik Jány | 104.3 | 104.0 | 105.1 | 104.8 | 104.7 | 104.9 | 627.8 | ||
| 18 | František Smetana | 103.7 | 105.0 | 103.9 | 105.8 | 103.6 | 105.7 | 627.7 | ||
| 19 | Oleh Tsarkov | 105.4 | 104.4 | 105.3 | 103.2 | 105.6 | 103.8 | 627.7 | ||
| 20 | Milutin Stefanović | 104.6 | 105.0 | 104.6 | 104.7 | 105.4 | 103.3 | 627.6 | ||
| 21 | Jesús Oviedo | 105.1 | 104.3 | 104.7 | 104.4 | 104.3 | 104.4 | 627.2 | ||
| 22 | Nicklas Højfeldt Kildehøj | 104.0 | 104.7 | 105.7 | 104.6 | 104.0 | 104.0 | 627.0 | ||
| 23 | Mert Nalbant | 103.4 | 105.2 | 103.3 | 105.2 | 103.6 | 105.6 | 626.3 | ||
| 24 | Maciej Kowalewicz | 103.8 | 103.9 | 105.2 | 104.7 | 104.9 | 103.8 | 626.3 | ||
| 25 | Alexis Raynaud | 104.3 | 105.0 | 104.0 | 103.9 | 104.4 | 104.5 | 626.1 | ||
| 26 | Josip Sikavica | 105.2 | 103.7 | 105.6 | 103.2 | 104.6 | 103.6 | 625.9 | ||
| 27 | Štefan Šulek | 104.4 | 104.5 | 103.8 | 103.9 | 105.2 | 104.0 | 625.8 | ||
| 28 | Jan Lochbihler | 103.9 | 104.4 | 103.2 | 103.7 | 105.5 | 104.9 | 625.6 | ||
| 29 | Tomasz Bartnik | 102.0 | 104.8 | 105.7 | 104.3 | 104.6 | 103.9 | 625.3 | ||
| 30 | Karolis Girulis | 104.2 | 104.6 | 104.8 | 103.2 | 103.2 | 104.9 | 624.9 | ||
| 31 | Aleksi Leppä | 103.4 | 105.4 | 105.4 | 104.2 | 102.3 | 102.9 | 623.6 | ||
| 32 | Ömer Akgün | 104.4 | 103.2 | 103.2 | 103.6 | 104.7 | 104.1 | 623.2 | ||
| 33 | Meelis Kiisk | 105.1 | 103.9 | 104.4 | 101.2 | 104.5 | 104.1 | 623.2 | ||
| 34 | Christoph Dürr | 103.9 | 103.7 | 104.5 | 103.9 | 103.7 | 103.3 | 623.0 | ||
| 35 | Riccardo Armiraglio | 104.1 | 102.4 | 104.5 | 104.4 | 102.0 | 104.7 | 622.1 | ||
| 36 | Borna Petanjek | 100.5 | 104.8 | 105.4 | 102.0 | 105.3 | 103.2 | 621.2 | ||
| 37 | Martin Angeleski | 101.7 | 103.2 | 103.5 | 102.5 | 104.1 | 100.8 | 615.8 | ||
| 38 | Nedžad Džanković | 100.4 | 102.2 | 102.5 | 102.5 | 102.6 | 103.1 | 613.3 |
Ranking match
[edit]| Rank | Athlete | Series | Total[3] | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 1 | 51.9 | 52.0 | 52.7 | 52.1 | 52.8 | 261.5 | QG | |
| 51.9 | 103.9 | 156.6 | 208.7 | 261.5 | ||||
| 2 | 52.2 | 52.0 | 52.8 | 52.3 | 51.9 | 261.2 | QG | |
| 52.2 | 104.2 | 157.0 | 209.3 | 261.2 | ||||
| 52.0 | 51.4 | 53.6 | 52.6 | 51.0 | 260.6 | |||
| 52.0 | 103.4 | 157.0 | 209.6 | 260.6 | ||||
| 4 | 51.6 | 51.8 | 51.9 | 52.4 | 52.1 | 259.8 | ||
| 51.7 | 103.4 | 155.3 | 207.7 | 259.8 | ||||
| 5 | 51.5 | 51.4 | 52.9 | 51.8 | 207.6 | |||
| 51.5 | 102.9 | 155.8 | 207.6 | |||||
| 6 | 51.6 | 51.6 | 51.9 | 51.6 | 206.7 | |||
| 51.6 | 103.2 | 155.1 | 206.7 | |||||
| 7 | 49.3 | 52.7 | 52.0 | 154.0 | ||||
| 49.3 | 102.0 | 154.0 | ||||||
| 8 | 50.4 | 50.5 | 51.4 | 152.3 | ||||
| 50.4 | 100.9 | 152.3 | ||||||
Gold medal match
[edit]| Rank | Athlete | Shot | Total[4] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 10.4 | 10.1 | 10.5 | 10.6 | 10.3 | 10.5 | 10.7 | 10.6 | 10.6 | 10.5 | 10.6 | 10.6 | 10.6 | 17 | ||
| 9.8 | 10.5 | 10.6 | 10.5 | 10.5 | 10.4 | 9.3 | 10.3 | 10.5 | 10.6 | 10.6 | 10.4 | 10.3 | 9 | ||
References
[edit]- ^ "Shooting – Competition schedule" (PDF). european-games.org. 23 June 2023. Retrieved 11 August 2023.
- ^ "Shooting – 10m Air Rifle Men – Qualification – Results" (PDF). european-games.org. 23 June 2023. Retrieved 10 August 2023.
- ^ "Shooting – 10m Air Rifle Men – Ranking Match – Results" (PDF). european-games.org. 23 June 2023. Retrieved 10 August 2023.
- ^ "Shooting – 10m Air Rifle Men – Gold Medal Match – Results" (PDF). european-games.org. 23 June 2023. Retrieved 10 August 2023.