Shafiq Shaharudin
| Personal information | |||
|---|---|---|---|
| Full name | Shafiq bin Shaharudin | ||
| Date of birth | 26 March 1994 | ||
| Place of birth | Batu Pahat, Johor, Malaysia | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Kelantan | ||
| Number | 22 | ||
| Youth career | |||
| 2013 | Johor Darul Ta'zim IV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Johor Darul Ta'zim II | 46 | (24) |
| 2018 | Kelantan | 16 | (6) |
| 2019–2020 | PKNS | ||
| 2019 | → Kuala Lumpur (loan) | 4 | (0) |
| 2021 | Kuching City | ||
| 2022 | Tun Razak City | (12) | |
| 2023– | Kelantan | 0 | (0) |
| International career‡ | |||
| 2015 | Malaysia U23 | ||
| 2018 | Malaysia | 1 | (0) |
|
* Club domestic league appearances and goals as of 19 July 2021 ‡ National team caps and goals as of 5 July 2018 | |||
Shafiq bin Shaharudin (born 26 March 1994) is a Malaysian professional footballer who plays as a forward for Malaysia Super League club Kelantan.[1][2][3][4]
Born in Batu Pahat, Johor, Shafiq started his career playing for Johor youth team.
Club career
[edit]Johor Darul Ta'zim II
[edit]Shafiq began his career with Johor youth team before been promoted to Johor Darul Ta'zim II in 2014.[5]
Kelantan
[edit]In December 2017, Shafiq signed a two-year contract with Kelantan.
International career
[edit]On 5 July 2018, Shafiq made his debut for Malaysia national team in a 1–0 win over Fiji.[6]
Career statistics
[edit]Club
[edit]| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Johor Darul Ta'zim II | 2014 | Malaysia Premier League | 3 | 0 | 0 | 0 | 6 | 2 | – | 0 | 0 | 0 | 2 | |
| 2015 | Malaysia Premier League | 19 | 7 | 3 | 0 | 5 | 0 | – | 1[a] | 1 | 28 | 8 | ||
| 2016 | Malaysia Premier League | 15 | 4 | 1 | 0 | 1 | 0 | – | 0 | 0 | 17 | 4 | ||
| 2017 | Malaysia Premier League | 9 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 9 | 3 | ||
| Total | 46 | 14 | 4 | 0 | 12 | 2 | – | 1 | 1 | 63 | 17 | |||
| Kelantan | 2018 | Malaysia Super League | 16 | 6 | 2 | 1 | 0 | 0 | – | 0 | 0 | 18 | 7 | |
| Total | 16 | 6 | 2 | 1 | 0 | 0 | – | 0 | 0 | 18 | 7 | |||
| Career Total | 62 | 20 | 6 | 1 | 12 | 2 | – | – | 1 | 1 | 81 | 24 | ||
- ^ Appearance in 2015 Malaysia Cup play-off
International
[edit]- As of 11 July 2018
| Malaysia national team[9] | ||
|---|---|---|
| Year | Apps | Goals |
| 2018 | 1 | 0 |
| Total | 1 | 0 |
Personal life
[edit]Shaharuddin Abdullah, his father also former Malaysia national player.[10][11]
References
[edit]- ^ "Shafiq Shaharudin mahu ikut jejak ayah". Football Association of Malaysia. Retrieved 10 December 2017.
- ^ "Shafiq Shaharudin senjata terbaru Kuala Kangsar FC". Labola Malaya. 25 May 2021. Retrieved 19 July 2021.
- ^ "Kim Swee uji Shafiq". Harian Metro. 14 March 2015. Retrieved 10 December 2017.
- ^ "Malaysian football legend's son hopes to make father proud". The Star Online. 2 March 2015. Retrieved 10 December 2017.
- ^ Live score-Premier 2015 | Pengurusan bola sepak FAM
- ^ "Perlawanan Antarabangsa 'A': Malaysia 1–0 Fiji". Football Association of Malaysia. 5 July 2018.
- ^ "Shafiq Shaharudin". Soccerway.com. Retrieved 10 December 2017.
- ^ Live score-Premier 2014 | Pengurusan bola sepak FAM
- ^ "Shaharudin, Shafiq". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 30 July 2018.
- ^ "Shafiq Shaharudin mahu ikut jejak ayah". Football Association of Malaysia. Retrieved 10 December 2017.
- ^ "Malaysian football legend's son hopes to make father proud". The Star Online. 2 March 2015. Retrieved 10 December 2017.
External links
[edit]- Shafiq Shaharudin at Soccerway
- Shafiq Shaharudin @ Worldfootball.com