Sebastián Cabrera
|
Cabrera with Coquimbo Unido in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sebastián Eduardo Cabrera Morgado | ||
| Date of birth | 16 March 1998 | ||
| Place of birth | Coquimbo, Chile | ||
| Height | 1.74 m (5 ft 9 in)[1] | ||
| Position | Left-back | ||
| Team information | |||
Current team | Coquimbo Unido | ||
| Number | 28 | ||
| Youth career | |||
| Coquimbo Unido | |||
| 2016–2017 | → Universidad de Chile (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2019 | Coquimbo Unido | 26 | (0) |
| 2016–2017 | → Universidad de Chile (loan) | 0 | (0) |
| 2020–2023 | Palestino | 29 | (0) |
| 2023– | Coquimbo Unido | 0 | (0) |
| 2023 | → Curicó Unido (loan) | 12 | (1) |
| International career‡ | |||
| 2019 | Chile U23 | 7 | (0) |
|
* Club domestic league appearances and goals as of 7 January 2024 ‡ National team caps and goals as of 31 January 2020 | |||
Sebastián Eduardo Cabrera Morgado (born 16 March 1998) is a Chilean footballer who plays as a left back for Chilean club Coquimbo Unido.
Club career
[edit]Back to Coquimbo Unido from his loan with Curicó Unido in 2023,[2] Cabrera won the 2025 Chilean Primera División, the first one for the club.[3]
Personal life
[edit]Cabrera is nicknamed Pichu.[4]
Career statistics
[edit]- As of 27 September 2020.[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Coquimbo Unido | 2013–14 | Primera B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014–15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| 2015–16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| 2017–T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 2019 | Primera División | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Total | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | ||
| Universidad de Chile (U19) (loan) |
2016–17 | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palestino | 2020 | 6 | 0 | 0 | 0 | 1[a] | 0 | 0 | 0 | 7 | 0 | |
| Career total | 32 | 0 | 14[b] | 0 | 1 | 0 | 0 | 0 | 47 | 0 | ||
- Notes
- ^ Appearances in the Copa Libertadores
- ^ Appearances in the Copa Chile
International
[edit]- As of match played 30 January 2020. [1]
| National team | Year | Competition | Apps | Goals |
|---|---|---|---|---|
| Chile U23 | 2019 | Maurice Revello Tournament | 3 | 0 |
| 2020 | Pre-Olympic Tournament | 4 | 0 | |
| Total | 7 | 0 | ||
| Total career | 7 | 0 | ||
Honours
[edit]- Coquimbo Unido
References
[edit]- ^ a b c Sebastián Cabrera at Soccerway. Retrieved 27 September 2020.
- ^ Rubio, Jorge (3 January 2025). "Tuvo un gran 2024 y apunta como REFUERZO a un campeón en América". RedGol (in Spanish). Retrieved 4 November 2025.
- ^ "Sebastián Cabrera destacó las claves de la obtención del titulo de Coquimbo Unido: "Se formó una familia en este grupo"". DSports (in Spanish). 2 November 2025. Retrieved 4 November 2025.
- ^ "Sebastián Cabrera, nuevo refuerzo de Palestino: "Jugar una Copa Libertadores es un sueño"" [Sebastián Cabrera, new player of Palestino: "Playing at the Copa Libertadores is a dream"] (in Spanish). ANFP. 24 December 2019. Retrieved 27 September 2020.
External links
[edit]- Sebastián Cabrera at Soccerway
- Sebastián Cabrera at WorldFootball.net