Sascha Hildmann
![]() Hildmann during his presentation at 1. FC Kaiserslautern in 2018 | |||
Personal information | |||
---|---|---|---|
Date of birth | 7 April 1972 | ||
Place of birth | Kaiserslautern, West Germany | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Youth career | |||
–1985 | SV Enkenbach | ||
1985 | 1. FC Kaiserslautern | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
–1995 | 1. FC Kaiserslautern II | ||
1994–1995 | 1. FC Kaiserslautern | 0 | (0) |
1995 | 1. FC Saarbrücken | 14 | (1) |
1996–2000 | 1. FC Kaiserslautern II | 110 | (6) |
2000–2002 | Alemannia Aachen | 36 | (1) |
2002–2003 | FK Pirmasens | ||
2003–2006 | FC Homburg | 69 | (5) |
2006–2011 | SV Rodenbach | ||
Managerial career | |||
2006–2011 | SV Rodenbach (player-manager) | ||
2011–2013 | SC Idar-Oberstein | ||
2013–2015 | SC Hauenstein | ||
2015–2016 | SV Elversberg (Youth) | ||
2017–2018 | Sonnenhof Großaspach | ||
2018–2019 | 1. FC Kaiserslautern | ||
2019–2025 | Preußen Münster | ||
* Club domestic league appearances and goals |
Sascha Hildmann (born 7 April 1972) is a German football manager, who last managed Preußen Münster.[1]
Managerial career
[edit]In October 2018, Hildmann was released by Sonnenhof Großaspach.[2]
On 6 December 2018, he was announced as the new manager of 1. FC Kaiserslautern.[3] He was sacked on 16 September 2019.[4]
He was hired by Preußen Münster on 27 December 2019.[5] In April 2025, he was sacked.[6]
Managerial statistics
[edit]- As of 26 April 2025
Team | From | To | Record | Ref | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||||
SC Idar-Oberstein | 1 July 2011 | 30 June 2013 | 72 | 17 | 23 | 32 | 79 | 119 | −40 | 23.61 | [7] |
SC Hauenstein | 1 July 2013 | 19 April 2015 | 63 | 34 | 12 | 17 | 109 | 63 | +46 | 53.97 | [8] |
Sonnenhof Großaspach | 1 June 2017 | 5 October 2018 | 56 | 18 | 19 | 19 | 78 | 76 | +2 | 32.14 | [9] |
1. FC Kaiserslautern | 6 December 2018 | 16 September 2019 | 33 | 14 | 9 | 10 | 53 | 43 | +10 | 42.42 | [10] |
Preußen Münster | 27 December 2019 | 27 April 2025 | 219 | 119 | 49 | 51 | 445 | 245 | +200 | 54.34 | [11] |
Career total | 443 | 202 | 112 | 129 | 764 | 546 | +218 | 45.60 | — |
References
[edit]- ^ "Sascha Hildmann". Soccerway. Retrieved 20 August 2017.
- ^ "Großaspach stellt Trainer Hildmann frei". dfb.de. 5 October 2018. Retrieved 5 October 2018.
- ^ "1. FC Kaiserslautern – Sasche Hildmann: "Für mich das Größte, hier Trainer zu sein"". kicker Online (in German). 6 December 2018. Retrieved 6 December 2018.
- ^ "Kaiserslautern trennt sich von Hildmann". dfb.de (in German). 16 September 2019. Retrieved 16 September 2019.
- ^ "Hildmann neuer Trainer bei Preußen Münster". dfb.de (in German). 27 December 2019. Retrieved 27 December 2019.
- ^ "Schwere Trainerentscheidung – Sascha Hildmann und Louis Cordes werden freigestellt" (in German). scpreussen-muenster.de. 27 April 2025. Retrieved 27 April 2025.
- ^ "SC Idar-Oberstein: Matches". Soccerway. Perform Group. Retrieved 9 December 2021.
- ^ "SC Hauenstein: Matches". Soccerway. Perform Group. Retrieved 9 December 2021.
- ^ "SG Sonnenhof Großaspach: Matches". Soccerway. Perform Group. Retrieved 9 December 2021.
- ^ "1. FC Kaiserslautern: Matches". Soccerway. Perform Group. Retrieved 9 December 2021.
- ^ "SC Preußen Münster: Matches". Soccerway. Perform Group. Retrieved 9 December 2021.
External links
[edit]- Sascha Hildmann at fussballdaten.de (in German)
- Sascha Hildmann at WorldFootball.net