Sarah Mayling
| Personal information | |||
|---|---|---|---|
| Full name | Sarah Emma Mayling | ||
| Date of birth | 20 March 1997 | ||
| Place of birth | Sutton Coldfield, England | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Position(s) | Defender, Full-back | ||
| Team information | |||
Current team | Aston Villa | ||
| Number | 2 | ||
| Youth career | |||
| Aston Villa | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Aston Villa | 23 | (0) |
| 2017–2021 | Birmingham City | 62 | (0) |
| 2021– | Aston Villa | 80 | (2) |
| International career‡ | |||
| 2012–2013 | England U17 | 3 | (0) |
| 2014–2015 | England U19 | 6 | (0) |
| 2017 | England U23 | 1 | (0) |
|
* Club domestic league appearances and goals as of 8 November 2025 ‡ National team caps and goals as of 6 October 2018 | |||
Sarah Emma Mayling (born 20 March 1997) is an English professional footballer who plays as a defender for Women's Super League club Aston Villa.[1][2] She progressed through their centre of excellence.[3]
Career
[edit]On 2 July 2021, Mayling rejoined Aston Villa, having started her career there, before joining Birmingham City in 2017.[4][5]
In March 2025, Mayling suffered an ankle injury in their quarter final defeat in the FA cup against Manchester City, and was sidelined for six weeks.[6] On 29 May 2025, it was announced that Mayling had signed a new contract, extending her time with the club to June 2027.[7]
Personal life
[edit]Mayling is engaged to Aston Villa teammate Rachel Daly.[8][9]
Career statistics
[edit]Club
[edit]As of match played 8 November 2025.[10] Records may be incomplete due to lack of historical statistics.
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aston Villa | 2014 | Women's Championship | - | - | 4 | 0 | 4 | 0 | ||
| 2015 | - | - | 0 | 0 | 0 | 0 | ||||
| 2016 | - | - | 1 | 0 | 1 | 0 | ||||
| Total | - | - | - | - | 5 | 0 | 5 | 0 | ||
| Birmingham City | 2017 | Women's Super League | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2017–18 | 11 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | ||
| 2018–19 | 17 | 0 | 0 | 0 | 5 | 0 | 22 | 0 | ||
| 2019–20 | 9 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | ||
| 2020–21 | 18 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | ||
| Total | 62 | 0 | 0 | 0 | 11 | 0 | 73 | 0 | ||
| Aston Villa | 2021–22 | Women's Super League | 21 | 1 | 1 | 0 | 3 | 0 | 25 | 1 |
| 2022–23 | 20 | 0 | 4 | 1 | 5 | 0 | 29 | 1 | ||
| 2023–24 | 21 | 1 | 1 | 0 | 5 | 0 | 27 | 1 | ||
| 2024–25 | 13 | 0 | 3 | 0 | 1 | 0 | 16 | 0 | ||
| 2025–26 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | ||
| Total | 80 | 2 | 9 | 1 | 16 | 0 | 105 | 3 | ||
| Career total | 142 | 2 | 9 | 1 | 32 | 0 | 183 | 3 | ||
References
[edit]- ^ Freville, Chris (2 July 2021). "Sarah Mayling comes home to her beloved Aston Villa". Her Football Hub. Archived from the original on 3 December 2022. Retrieved 2 July 2021.
- ^ "Sarah Mayling". Birmingham City Football Club. Retrieved 4 February 2020.
- ^ "Blues sign midfielder Sarah Mayling from Villa Ladies". Archived from the original on 7 October 2018. Retrieved 7 October 2018.
- ^ "Sarah Mayling joins Villa Women ✍️". www.avfc.co.uk. 2 July 2021.
- ^ "Sarah Mayling: Aston Villa women sign Birmingham City midfielder and Chantelle Boye-Hlorkah from Everton". BBC Sport. 2 July 2021. Retrieved 13 November 2025.
- ^ "Mayling set for a spell on the sidelines". Aston Villa Football Club. 14 March 2025. Retrieved 13 November 2025.
- ^ Club, Aston Villa Football (29 May 2025). "Mayling pens new contract". Aston Villa Football Club. Retrieved 2 July 2025.
- ^ "Instagram".
- ^ "51 athletes who are out and proud members of the LGBTQ+ community". Insider. 3 June 2020. Retrieved 23 March 2024.
- ^ "England - S. Mayling - Profile with news, career statistics and history - Soccerway". uk.soccerway.com. Retrieved 5 February 2020.
External links
[edit]- Sarah Mayling at Soccerway.com
- Sarah Mayling at FBref.com
- Sarah Mayling at kicker (in German)
- Birmingham City Profile