Sara Vargas Blanco
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sara del Pilar Vargas Blanco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.28 m (4 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Para swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability | Achondroplasia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sara del Vilar Vargas Blanco (born 16 November 2006) is a Colombian Paralympic swimmer who competes in international swimming competitions. She was the youngest Parapan American Games champion after winning four golds aged twelve years old.
Career
[edit]Vargas Blanco competed at the 2020 Summer Paralympics and reached her highest achievements of sixth place in both 50m freestyle S6 and 50m butterfly S6.[1]
She has also won four medals at the World Para Swimming Championships including two gold and two silver medals.[2][3][4]
References
[edit]- ^ "Sara Vargas Blanco - IPC Profile". International Paralympic Committee. 14 April 2023.
- ^ "Sara Vargas, paraswimming world champion (in Spanish)". idrd.gov.co. 14 June 2022.
- ^ "Lima 2019, in the heart of Sara Vargas (in Spanish)". issuu.com. 14 April 2023.
- ^ "Sara Vargas: The super champion of life and Paralympic swimming (in Spanish)". bogota.gov.co. 8 May 2022.