Sant Kabir Nagar Lok Sabha constituency
| Sant Kabir Nagar UP-62 | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Sant Kabir Nagar Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Alapur Menhdawal Khalilabad Dhanghata Khajani |
| Established | 2009–present |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | |
| Alliance | I.N.D.I.A. |
| Elected year | 2024 |
| Preceded by | Praveen Kumar Nishad BJP |
Sant Kabir Nagar Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India.[1] This Sant Kabir Nagar constituency came into existence in 2009 as a part of the implementation of delimitation of parliamentary constituencies based on the recommendations of the Delimitation Commission of India constituted in 2002.
Vidhan Sabha Segments
[edit]Presently, Sant Kabir Nagar Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 279 | Alapur (SC) | Ambedkar Nagar | Tribhuwan Dutt | SP | SP | ||
| 312 | Menhdawal | Sant Kabir Nagar | Anil Kumar Tripathi | NISHAD | SP | ||
| 313 | Khalilabad | Ankur Tiwari | BJP | SP | |||
| 314 | Dhanghata (SC) | Ganesh Chandra | BJP | SP | |||
| 325 | Khajani (SC) | Gorakhpur | Sriram Chauhan | BJP | BJP | ||
Mehdawal and Khalilabad Vidhan Sabha segments were earlier part of the erstwhile Khalilabad Lok Sabha constituency.
Members of Lok Sabha
[edit]| Year | Member | Party | |
|---|---|---|---|
Till 2008 : Constituency did not exist
| |||
| 2009 | Bhishma Shankar Tiwari | Bahujan Samaj Party | |
| 2014 | Sharad Tripathi | Bharatiya Janata Party | |
| 2019 | Praveen Nishad | ||
| 2024 | Laxmikant | Samajwadi Party | |
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Laxmikant (Pappu Nishad) | 498,695 | 45.70 | ||
| BJP | Praveen Kumar Nishad | 4,06,525 | 37.25 | ||
| BSP | Nadeem Ashraf | 1,50,812 | 13.82 | ||
| NOTA | None of the above | 9,227 | 0.85 | ||
| Majority | 92,170 | 8.45 | |||
| Turnout | 10,91,202 | 52.67 | |||
| SP gain from BJP | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Praveen Kumar Nishad | 467,543 | 43.97 | +9.50 | |
| BSP | Bhishma Shankar Tiwari | 4,31,794 | 40.61 | ||
| INC | Bhal Chandra Yadav | 1,28,506 | 12.08 | ||
| NOTA | None of the Above | 12,631 | 1.19 | ||
| Majority | 35,749 | 3.36 | |||
| Turnout | 10,63,925 | 54.20 | |||
| BJP hold | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sharad Tripathi | 3,48,892 | 34.47 | ||
| BSP | Bhism Shankar (Kushal Tiwari) | 2,50,914 | 24.79 | ||
| SP | Bhal Chandra Yadav | 2,40,169 | 23.73 | ||
| PECP | Rajaram | 69,193 | 6.84 | ||
| INC | Rohit Kumar Pandey | 22,029 | 2.18 | ||
| NOTA | None of the Above | 4,747 | 0.47 | ||
| Majority | 97,978 | 9.68 | |||
| Turnout | 10,12,133 | 53.15 | |||
| BJP gain from BSP | Swing | ||||
See also
[edit]Notes
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Sant Kabir Nagar Constituency Lok Sabha Election Results 2014 - 2024". The Times of India. 4 June 2024. Archived from the original on 25 June 2025. Retrieved 25 June 2025.
- ^ "2024 Loksabha Elections Results - Sant Kabir Nagar". Election Commission of India. 4 June 2024. Archived from the original on 25 June 2025. Retrieved 25 June 2025.
- ^ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ^ "General Election 2014". Election Commission of India. Retrieved 22 October 2021.
