Rubén Anuarbe
Personal information | |||
---|---|---|---|
Full name | Rubén Anuarbe Martín[1] | ||
Date of birth | [1] | 18 June 1981||
Place of birth | Madrid, Spain[1] | ||
Height | 1.70 m (5 ft 7 in)[1] | ||
Position(s) | Full-back | ||
Team information | |||
Current team | Fuenlabrada (manager) | ||
Youth career | |||
Los Molinos | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–1999 | Los Molinos | ||
1999–2001 | El Álamo | ||
2001–2002 | Fuenlabrada B | 15 | (1) |
2002–2004 | Fuenlabrada | 34 | (1) |
2004–2005 | Lanzarote | 17 | (0) |
2005–2008 | SS Reyes | 111 | (0) |
2008–2009 | Portuense | 34 | (5) |
2009–2012 | Alcorcón | 66 | (0) |
2012–2017 | Fuenlabrada | 157 | (4) |
Total | 434 | (11) | |
Managerial career | |||
2025– | Fuenlabrada | ||
*Club domestic league appearances and goals |
Rubén Anuarbe Martín (born 18 June 1981 in Madrid) is a Spanish former footballer who played as a defender (either right or left-back), and the current manager of CF Fuenlabrada.
Anuarbe's career is mainly associated with CF Fuenlabrada, after having more than 200 appearances in two spells as a player, and later becoming a sporting director and manager of the club.[2]
References
[edit]- ^ a b c d Rubén Anuarbe at WorldFootball.net
- ^ "Comunicado: Rubén Anuarbe, ADN Fuenla para la salvación" [Announcement: Rubén Anuarbe, Fuenla DNA for salvation] (in Spanish). CF Fuenlabrada. 13 May 2025. Retrieved 13 May 2025.
External links
[edit]- Rubén Anuarbe at BDFutbol
- Rubén Anuarbe at Futbolme (in Spanish)
- Rubén Anuarbe at LaPreferente.com (in Spanish)
- Rubén Anuarbe at Soccerway