Rowing at the 2024 Summer Paralympics – PR3Mix2x
| PR3 Mixed double sculls at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Vaires-sur-Marne Nautical Stadium | ||||||||||||
| Date | 30 August – 1 September 2024 | ||||||||||||
| Competitors | 22 from 11 nations | ||||||||||||
| Winning time | 7:26.74 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The PR3 Mixed double sculls competition at the 2024 Summer Paralympics in Paris took place at the Vaires-sur-Marne Nautical Stadium. It was the first time this event was contested at the Summer Paralympics.
Results
[edit]Heats
[edit]The winner of each heat qualified to the finals, the remainder went to the repechage.[1]
Heat 1
[edit]| Rank | Lane | Rower | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Nikki Ayers Jed Altschwager |
7:11.30 | FA, PB | |
| 2 | 6 | Guylaine Marchand Laurent Cadot |
7:24.25 | R | |
| 3 | 5 | Dariia Kotyk Stanislav Samoliuk |
7:26.31 | R | |
| 4 | 2 | Saige Harper Todd Vogt |
7:44.88 | R | |
| 5 | 4 | Anita Narayana Konganapalle |
8:06.84 | R | |
| 6 | 1 | Chintana Chueasaart Poramin Phongamthippayakul |
8:45.92 | R |
Heat 2
[edit]| Rank | Lane | Rower | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Jan Helmich Hermine Krumbein |
7:12.07 | FA | |
| 2 | 1 | Samuel Murray Annie Caddick |
7:13.06 | R | |
| 3 | 5 | Diana Barcelos Jairo Fröhlich |
7:40.91 | R | |
| 4 | 2 | Miguel Nieto Ángeles Gutiérrez |
8:19.70 | R | |
| 5 | 3 | Ali Elzieny Marwa Abdelaal |
8:41.23 | R |
Repechages
[edit]The first two of each heat qualified to the finals, the remainder went to Final B.[2]
Repechage 1
[edit]| Rank | Lane | Rower | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Diana Barcelos Jairo Fröhlich |
7:24.24 | FA | |
| 2 | 3 | Guylaine Marchand Laurent Cadot |
7:32.90 | FA | |
| 3 | 4 | Saige Harper Todd Vogt |
7:50.99 | FB | |
| 4 | 1 | Ali Elzieny Marwa Abdelaal |
8:40.09 | FB | |
| 5 | 5 | Chintana Chueasaart Poramin Phongamthippayakul |
8:43.03 | FB |
Repechage 2
[edit]| Rank | Lane | Rower | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Samuel Murray Annie Caddick |
7:20.53 | FA | |
| 2 | 3 | Dariia Kotyk Stanislav Samoliuk |
7:29.24 | FA | |
| 3 | 4 | Anita Narayana Konganapalle |
7:54.33 | FB | |
| 4 | 1 | Miguel Nieto Ángeles Gutiérrez |
8:10.54 | FB |
Finals
[edit]Final B
[edit]| Rank | Lane | Rower | Nation | Time | Notes |
|---|---|---|---|---|---|
| 7 | 3 | Saige Harper Todd Vogt |
7:48.38 | ||
| 8 | 2 | Anita Narayana Konganapalle |
8:16.96 | ||
| 9 | 4 | Miguel Nieto Ángeles Gutiérrez |
8:28.23 | ||
| 10 | 1 | Ali Elzieny Marwa Abdelaal |
8:47.99 | ||
| 11 | 5 | Chintana Cheuasaart Poramin Phongamthippayakul |
8:48.81 |
Final A
[edit]| Rank | Lane | Rower | Nation | Time | Notes |
|---|---|---|---|---|---|
| 4 | Nikki Ayers Jed Altschwager |
7:26.74 | |||
| 5 | Samuel Murray Annie Caddick |
7:28.19 | |||
| 3 | Jan Helmich Hermine Krumbein |
7:28.31 | |||
| 4 | 6 | Dariia Kotyk Stanislav Samoliuk |
7:42.50 | ||
| 5 | 2 | Diana Barcelos Jairo Fröhlich |
7:45.02 | ||
| 6 | 1 | Guylaine Marchand Laurent Cadot |
7:51.94 |
References
[edit]- ^ "Official Para Rowing Results Book – V 2.0". Paris 2024 Paralympics. Paris Organising Committee of the Olympic and Paralympic Games. 3 September 2024. Retrieved 27 September 2025.
- ^ "Official Para Rowing Results Book – V 2.0". Paris 2024 Paralympics. Paris Organising Committee of the Olympic and Paralympic Games. 3 September 2024. Retrieved 27 September 2025.