Rossio Station
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Praça da Figueira, Lisbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Green Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Falcão e Cunha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | RO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 27 January 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rossio is a station on the Green Line of the Lisbon Metro. The station is located between Figueira Square and Rossio Square from which it takes its name.
History
[edit]The original station was designed by the architect Falcão e Cunha with art installations by the painter Maria Keil.[1]
Connections
[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban buses
[edit]Carris
[edit]- 12E Praça da Figueira - circulação
- 15E Praça da Figueira ⇄ Algés
- 25E Campo de Ourique ⇄ Praça da Figueira
- 207 Cais do Sodré ⇄ Fetais (morning service)
- 208 Cais do Sodré ⇄ Estação Oriente (Interface) (morning service)
- 711 Terreiro do Paço ⇄ Alto da Damaia
- 714 Praça da Figueira ⇄ Outurela
- 732 Marquês de Pombal ⇄ Caselas
- 736 Cais do Sodré ⇄ Odivelas (Bairro Dr. Lima Pimentel)
- 737 Praça da Figueira ⇄ Castelo
- 760 Gomes Freire ⇄ Cemitério da Ajuda[2]
Aerobus
[edit]- Linha 1 Aeroporto ⇄ Cais do Sodré[3]
See also
[edit]References
[edit]- ^ "Estação Rossio". Metropolitano de Lisboa (in Portuguese). Transportes de Lisboa de Lisboa.
- ^ Seara.com. "Carris". www.carris.pt. Archived from the original on 15 May 2009. Retrieved 17 July 2017.
- ^ "Aerobus | Airport Bus Transport - Home". www.aerobus.pt. Retrieved 17 July 2017.
External links
[edit]
Media related to Rossio (Lisbon Metro) at Wikimedia Commons