Romeesh Ivey
| Personal information | |||
|---|---|---|---|
| Full name | Romeesh Nathaniel Ivey Belgravey[1] | ||
| Date of birth | July 14, 1994 | ||
| Place of birth | Arraiján, Panama | ||
| Height | 1.67 m (5 ft 6 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Botev Vratsa | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2018 | Alianza | 120 | (16) |
| 2018–2022 | C.A. Independiente | 39 | (9) |
| 2019 | → Deportivo Pasto (loan) | 13 | (1) |
| 2020 | → Alianza Petrolera (loan) | 8 | (1) |
| 2021–2022 | → Etar (loan) | 9 | (0) |
| 2022 | → Etar (loan) | 30 | (6) |
| 2022–2025 | Spartak Varna | 77 | (10) |
| 2025– | Botev Vratsa | 0 | (0) |
| International career‡ | |||
| 2021– | Panama | 2 | (0) |
|
* Club domestic league appearances and goals as of 19:19, 19 May 2025 (UTC) ‡ National team caps and goals as of 06:53, 29 September 2022 (UTC) | |||
Romeesh Ivey (born 14 July 1994) is a Panamanian professional football midfielder who currently plays for Bulgarian club Botev Vratsa and the Panama national team.
Club career
[edit]Alianza
[edit]Ivey began his professional football career at Alianza in Panama City.
Independiente
[edit]On 19 February 2019, Ivey scored two goals in a 4–0 CONCACAF Champions League Round of 16 victory against Toronto FC. It was the first win in international football for Independiente.[2] Ivey spend 2 loan seasons with the Bulgarian Etar.
Spartak Varna
[edit]On 6 June 2022 Ivey joined the newly promoted to the Bulgarian First League team Spartak Varna, signing a 3-year long contract deal.[3]
International career
[edit]He made his debut for Panama national football team on 28 January 2021 in a friendly game against Serbia. He substituted Misael Acosta in the 58th minute.[4]
Career statistics
[edit]- As of 6 October 2024[5]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Alianza | 2012–13 | Liga Panameña de Fútbol | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||
| 2013–14 | 32 | 5 | 0 | 0 | — | — | 32 | 5 | ||||
| 2014–15 | 29 | 4 | 0 | 0 | — | — | 29 | 4 | ||||
| 2015–16 | 11 | 1 | 0 | 0 | — | — | 11 | 1 | ||||
| 2016–17 | 9 | 1 | 0 | 0 | — | — | 9 | 1 | ||||
| 2017–18 | 28 | 5 | 0 | 0 | — | — | 28 | 5 | ||||
| Total | 120 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 16 | ||
| Independiente | 2017–18 | Liga Panameña de Fútbol | 17 | 3 | 0 | 0 | — | — | 17 | 3 | ||
| 2018–19 | 19 | 6 | 0 | 0 | 4 | 3 | — | 23 | 9 | |||
| 2021–22 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
| Total | 39 | 9 | 0 | 0 | 4 | 3 | 0 | 0 | 43 | 12 | ||
| Deportivo Pasto (loan) | 2019 | Categoría Primera A | 13 | 1 | 4 | 1 | — | — | 17 | 2 | ||
| Alianza Petrolera (loan) | 2020 | 8 | 1 | 3 | 0 | — | — | 11 | 1 | |||
| Etar Veliko Tarnovo (loan) | 2020–21 | First League | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
| 2021–22 | Second League | 30 | 6 | 0 | 0 | — | 1 | 0 | 30 | 6 | ||
| Total | 39 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 6 | ||
| Spartak Varna | 2022–23 | First League | 23 | 1 | 3 | 0 | — | — | 26 | 1 | ||
| 2023–24 | Second League | 28 | 6 | 2 | 0 | — | — | 30 | 6 | |||
| 2024–25 | First League | 26 | 3 | 2 | 1 | — | — | 28 | 4 | |||
| Total | 77 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 84 | 11 | ||
| Botev Vratsa | 2025–26 | First League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Career total | 296 | 41 | 14 | 2 | 4 | 3 | 1 | 0 | 315 | 46 | ||
References
[edit]- ^ "Romeesh Ivey". FoxSports.com.
- ^ "Independiente torches Toronto FC in SCCL debut". concacafchampionsleague.com. Confederation of North, Central American and Caribbean Association Football. 19 February 2019. Retrieved 10 May 2020.
- ^ Ромеш Ивей подсилва “соколите” в халфовата линия
- ^ "Panama v Serbia game report". ESPN. 28 January 2021.
- ^ Romeesh Ivey at Soccerway