Roland Dancs
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 April 1985 | ||
| Place of birth | Szombathely, Hungary | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Altlengbach-Laabental (manager) | ||
| Youth career | |||
| Haladás VSE | |||
| Nancy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Grasshopper | 1 | (0) |
| 2004–2007 | Honvéd | 69 | (4) |
| 2007–2008 | Sopron | 27 | (0) |
| 2008–2011 | Rákospalota | 92 | (13) |
| 2011–2013 | Zwentendorf | 45 | (7) |
| 2013 | Rust SV | 13 | (2) |
| 2014–2016 | Zwentendorf | 49 | (10) |
| 2016 | Sitzenberg/R. | 5 | (0) |
| 2016–2018 | Radlberg | 35 | (3) |
| 2018 | Maria Anzbach | 27 | (1) |
| Total | 363 | (40) | |
| Managerial career | |||
| 2017 | Radlberg | ||
| 2021–2022 | Harland | ||
| 2024– | Altlengbach-Laabental | ||
| * Club domestic league appearances and goals | |||
Roland Dancs (born 19 April 1985) is a Hungarian football manager and former professional player, who is currently the manager of Altlengbach-Laabental.
Career statistics
[edit]As a player
[edit]| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grasshopper | 2002–03[1] | Nationalliga A | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| Honvéd | 2003–04[2] | Nemzeti Bajnokság II | 11 | 1 | 0 | 0 | — | — | — | 11 | 1 | |||
| 2004–05[3] | Nemzeti Bajnokság I | 22 | 1 | 3 | 0 | — | 4[c] | 0 | — | 29 | 1 | |||
| 2005–06[4] | Nemzeti Bajnokság I | 27 | 2 | 6 | 0 | — | — | — | 33 | 2 | ||||
| 2006–07[5] | Nemzeti Bajnokság I | 9 | 0 | 3 | 0 | — | — | — | 12 | 0 | ||||
| Total | 69 | 4 | 12 | 0 | — | 4 | 0 | — | 85 | 4 | ||||
| Sopron | 2006–07[5] | Nemzeti Bajnokság I | 12 | 0 | — | — | — | — | 12 | 0 | ||||
| 2007–08[6] | Nemzeti Bajnokság I | 15 | 0 | 2 | 0 | 6 | 2 | — | — | 23 | 2 | |||
| Total | 27 | 0 | 2 | 0 | 6 | 2 | — | — | 35 | 2 | ||||
| Rákospalota | 2007–08[6] | Nemzeti Bajnokság I | 14 | 2 | — | 2 | 0 | — | — | 16 | 2 | |||
| 2008–09[6] | Nemzeti Bajnokság I | 28 | 5 | 4 | 1 | 8 | 4 | — | — | 40 | 10 | |||
| 2009–10[6] | Nemzeti Bajnokság II | 26 | 5 | 2 | 0 | — | — | — | 28 | 5 | ||||
| 2010–11[6] | Nemzeti Bajnokság II | 24 | 1 | 2 | 0 | — | — | — | 26 | 1 | ||||
| Total | 92 | 13 | 8 | 1 | 10 | 4 | — | — | 110 | 18 | ||||
| Zwentendorf | 2011–12[7] | 2. Landesliga West | 23 | 6 | — | — | — | — | 23 | 6 | ||||
| 2012–13[7] | 2. Landesliga West | 22 | 1 | — | — | — | — | 22 | 1 | |||||
| Total | 45 | 7 | — | — | — | — | 45 | 7 | ||||||
| Rust SV | 2013–14[7] | 1. Klasse Nordwest-Mitte | 13 | 2 | — | — | — | — | 13 | 2 | ||||
| Zwentendorf | 2013–14[7] | Gebietsliga Nordwest/Waldviertel | 14 | 5 | — | — | — | — | 14 | 5 | ||||
| 2014–15[7] | Gebietsliga Nordwest/Waldviertel | 25 | 4 | — | — | — | — | 25 | 4 | |||||
| 2015–16[7] | Gebietsliga Nordwest/Waldviertel | 10 | 1 | — | — | — | — | 10 | 1 | |||||
| Total | 49 | 10 | — | — | — | — | 49 | 10 | ||||||
| Sitzenberg/R. | 2015–16[7] | 1. Klasse Nordwest-Mitte | 5 | 0 | — | — | — | — | 5 | 0 | ||||
| Radlberg | 2016–17[7] | 1. Klasse West/Mitte | 24 | 2 | — | — | — | 1[d] | 0 | 25 | 2 | |||
| 2017–18[7] | 2. Klasse Traisental | 11 | 1 | — | — | — | — | 11 | 1 | |||||
| Total | 35 | 3 | — | — | — | 1 | 0 | 36 | 3 | |||||
| Maria Anzbach | 2017–18[7] | 2. Klasse Traisental | 13 | 0 | — | — | — | — | 13 | 0 | ||||
| 2018–19[7] | 2. Klasse Traisental | 14 | 1 | — | — | — | — | 14 | 1 | |||||
| Total | 27 | 1 | — | — | — | — | 27 | 1 | ||||||
| Career total | 363 | 40 | 22 | 1 | 16 | 6 | 4 | 0 | 1 | 0 | 406 | 47 | ||
- ^ Includes Magyar Kupa
- ^ Includes Ligakupa
- ^ Appearances in UEFA Cup
- ^ Appearance in Lower Austrian Football Cup
As a manager
[edit]- As of match played 13 September 2025
| Team | From | To | Record | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Radlberg | 6 October 2017 | 15 October 2017 | 2 | 0 | 0 | 2 | 0.00 | [7] |
| Harland | 8 July 2021 | 12 January 2022 | 15 | 4 | 0 | 11 | 26.67 | [7] |
| Altlengbach-Laabental | 5 July 2024 | Present | 31 | 10 | 7 | 14 | 32.26 | [7] |
| Total | 48 | 14 | 7 | 27 | 29.17 | |||
Honours
[edit]As a player
[edit]Grasshopper
Honvéd
References
[edit]- ^ a b "Switzerland 2002/03". rsssf.org. RSSSF. 12 February 2024. Archived from the original on 13 August 2024. Retrieved 15 September 2025.
- ^ a b Dévényi, Zoltán; Ferkai, Marcell & T. Szabó, Gábor (2005). "Futballévkönyv 2004" [Football yearbook 2004]. Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 15 September 2025.
- ^ Dévényi, Zoltán; Ferkai, Marcell & T. Szabó, Gábor (2005). "Futballévkönyv 2005" [Football yearbook 2005]. Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 15 September 2025.
- ^ Dévényi, Zoltán; Ferkai, Marcell; Moncz, Attila & T. Szabó, Gábor (2006). "Futballévkönyv 2006" [Football yearbook 2006]. Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 15 September 2025.
- ^ a b c Dévényi, Zoltán; Ferkai, Marcell; Kormanik, Zsolt & T. Szabó, Gábor (2007). "Futballévkönyv 2007" [Football yearbook 2007]. Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 15 September 2025.
- ^ a b c d e Roland Dancs at the Hungarian Football Federation (in Hungarian)
- ^ a b c d e f g h i j k l m n Roland Dancs at ÖFB (in German)
External links
[edit]- Roland Dancs at the Hungarian Football Federation (in Hungarian)
- HLSZ Profile (in Hungarian)
- Roland Dancs at ÖFB (in German)