Roberto Massimo
![]() Massimo in 2019 | |||
Personal information | |||
---|---|---|---|
Date of birth | 12 October 2000 | ||
Place of birth | Accra, Ghana | ||
Height | 1.83 m (6 ft 0 in)[1] | ||
Position(s) | Winger, wing-back | ||
Team information | |||
Current team | Górnik Zabrze | ||
Number | 15 | ||
Youth career | |||
–2014 | SV Lippstadt | ||
2014–2017 | Arminia Bielefeld | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Arminia Bielefeld | 7 | (0) |
2018–2024 | VfB Stuttgart | 53 | (2) |
2018–2019 | → Arminia Bielefeld (loan) | 4 | (1) |
2022–2023 | → Académico de Viseu (loan) | 16 | (4) |
2024–2025 | Greuther Fürth | 28 | (3) |
2025– | Górnik Zabrze | 0 | (0) |
International career | |||
2018 | Germany U19 | 2 | (0) |
2020–2021 | Germany U21 | 4 | (0) |
* Club domestic league appearances and goals as of 24 May 2025 |
Roberto Massimo (born 12 October 2000) is a professional footballer who plays as a winger and wing-back for Polish Ekstraklasa club Górnik Zabrze.[2] Born in Ghana, he has represented Germany at youth level.
Club career
[edit]Massimo made 18 appearances for Arminia Bielefeld's U-17 team and played seven games for the first team. In May 2018, Massimo signed a contract with Bundesliga side VfB Stuttgart, but initially remained on loan at Bielefeld until 30 June 2019.[3]
On 22 July 2022, Massimo joined Académico de Viseu in Portugal on loan for the 2022–23 season.[4]
On 18 May 2024, VfB Stuttgart announced that Massimo would leave the club after this season when his contract expired.[5]
On 19 July 2025, Massimo signed a three-season contract with Górnik Zabrze in Poland.[6]
International career
[edit]Massimo was born in Ghana to a Liberian mother and an Italian father. He was raised in Germany[7] and is a German and Liberian citizen.[8] Massimo was a youth international for the Germany U19s and U21s.[9]
Career statistics
[edit]- As of match played 11 May 2025
Club | Season | League | National cup[a] | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Arminia Bielefeld | 2017–18 | 2. Bundesliga | 7 | 0 | 0 | 0 | — | 7 | 0 | |
VfB Stuttgart II | 2019–20 | Oberliga Baden-Württemberg | 7 | 1 | — | — | 7 | 1 | ||
2020–21 | Regionalliga Südwest | 1 | 0 | — | — | 1 | 0 | |||
2021–22 | Regionalliga Südwest | 3 | 0 | — | — | 3 | 0 | |||
2023–24 | Regionalliga Südwest | 1 | 0 | — | — | 1 | 0 | |||
Total | 12 | 1 | — | — | 12 | 1 | ||||
VfB Stuttgart | 2019–20 | 2. Bundesliga | 11 | 0 | 1 | 0 | — | 12 | 0 | |
2020–21 | Bundesliga | 18 | 0 | 2 | 0 | — | 20 | 0 | ||
2021–22 | Bundesliga | 19 | 2 | 1 | 0 | — | 20 | 2 | ||
2023–24 | Bundesliga | 5 | 0 | 1 | 0 | — | 6 | 0 | ||
Total | 53 | 2 | 5 | 0 | — | 58 | 2 | |||
Arminia Bielefeld (loan) | 2018–19 | 2. Bundesliga | 4 | 1 | 2 | 0 | — | 6 | 1 | |
Académico de Viseu (loan) | 2022–23 | Liga Portugal 2 | 16 | 4 | 0 | 0 | — | 16 | 4 | |
Greuther Fürth | 2024–25 | 2. Bundesliga | 28 | 3 | 2 | 0 | — | 30 | 3 | |
Career total | 120 | 10 | 9 | 0 | 0 | 0 | 129 | 10 |
References
[edit]- ^ "Roberto Massimo" (in Polish). Górnik Zabrze. Retrieved 21 July 2025.
- ^ Roberto Massimo at WorldFootball.net
- ^ "New signings for the coming season". VfB Stuttgart. 14 May 2018. Retrieved 14 May 2018.
- ^ "ROBERTO MASSIMO É REFORÇO!" (in Portuguese). Académico de Viseu. 22 July 2022. Retrieved 25 July 2022.
- ^ "Abschiede im Kader und Trainerteam" [Farewells to the squad and coaching team] (in German). VfB Stuttgart. 21 May 2024.
- ^ "Roberto Massimo zagra w Górniku Zabrze!" [Roberto Massimo will play in Górnik Zabrze!] (in Polish). Górnik Zabrze. 19 July 2025. Retrieved 20 July 2025.
- ^ "Arminia Bielefeld: Roberto Massimo lässt Zukunft offen". www.liga-zwei.de. 13 January 2018.
- ^ "Roberto Massimo". DFB.de (in German). Retrieved 19 September 2018.
- ^ "Deutschland U 19 (M) - Schweiz U 19, 2:2, Länderspiel 2018/19 Saison".
External links
[edit]- Roberto Massimo at WorldFootball.net
- Roberto Massimo at DFB (also available in German)