Rhodri Lloyd
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rhodri John Lloyd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 July 1993[1] Penpedairheol, Caerphilly, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (190 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15 st 13 lb (101 kg)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Second-row, Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 26 October 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhodri Lloyd (born 22 July 1993) is a retired Welsh professional rugby league footballer who played most recently as a second-row forward for the Widnes Vikings in the Championship and Wales at international level.[2][3]
He played at representative level for Wales, and at club level for the Wigan Warriors and the London Broncos in the Super League.[4][5]
Background
[edit]Lloyd was born in Penpedairheol, Caerphilly, Wales.
He attended Ysgol Gyfun Cwm Rhymni a Welsh language secondary school in Caerphilly county.[citation needed]
He then studied Sports Studies at the University of Central Lancashire, graduating in 2019.
Club career
[edit]South Wales Scorpions
[edit]A junior player with South Wales Scorpions, he made his professional debut with them in 2010.
Wigan Warriors
[edit]Lloyd joined Wigan in 2012 and made his Super League début in the same season.
loans
[edit]In January 2014, he joined Widnes on loan.[6]
In February 2015, he joined Swinton on loan.
Swinton Lions
[edit]In February 2016, he signed for Swinton on a permanent basis. Lloyd played in two playoff final victories with the club, in 2015 and 2022, the latter as captain.[citation needed]
Widnes Vikings
[edit]On 28 October 2023 he joined Widnes Vikings on a 2-year deal.[7] In September 2025, Lloyd announced that he was retiring at the end of the 2025 season. [8]
International career
[edit]Lloyd made his debut for Wales against Italy in 2010 while just 17 years old. In doing so, he became the youngest ever player to win a senior cap for Wales.
In 2013, Lloyd played in the 2013 Rugby League World Cup. He scored his first ever international try against Italy on the opening day of the tournament. He went on to score another try later on in the tournament.
In October 2015, Lloyd played in the 2015 European Cup. In October 2016, Lloyd played in the 2017 World Cup qualifiers, he also captained the side in a friendly against Jamaica in Wakefield. He was selected in the Wales 9s squad for the 2019 Rugby League World Cup 9s.[9]
On 19 October 2022, Lloyd scored the opening try of Wales 2021 Rugby League World Cup campaign against the Cook Islands. Wales would narrowly lose the match 18-12.[10]
He played his last professional game ever for Wales in the 24-0 win over Ireland, played in Neath on 26 October 2026. Lloyd scored his 7th international try and his only ever goal.[11]
References
[edit]- ^ a b c "Rhodri Lloyd Wigan Warriors". www.superleague.co.uk. Rugby Football League. 2015. Archived from the original on 2 April 2014. Retrieved 2 August 2015.
- ^ a b "Profile at loverugbyleague.com". loverugbyleague.com. 31 December 2017. Retrieved 1 January 2018.
- ^ a b "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ "Wigan to develop Welsh youngsters". BBC News. 17 November 2011.
- ^ "Gareth Thomas scores on Wales début in loss to Italy". BBC. 6 October 2010. Retrieved 6 October 2010.
- ^ "Wigan Warriors' Rhodri Lloyd joins Widnes Vikings on loan". BBC Sport. 13 January 2014. Retrieved 15 February 2014.
- ^ "Wales stalwart makes Widnes Vikings switch after eight seasons with Swinton Lions: 'Right time for a change'". Love Rugby League. 28 October 2023.
- ^ https://www.loverugbyleague.com/post/former-wigan-warriors-ace-rhodri-lloyd-hangs-up-boots
- ^ "16-man squad for 9s World Cup revealed". Wales RL. 9 October 2019. Retrieved 1 November 2019.
- ^ "Rugby League World Cup: Wales 12-18 Cook Islands - Steve Marsters seals Kukis' victory". www.bbc.co.uk.
- ^ Ian Golden (26 October 2026). "Ireland shut-out headlines memorable day for Wales in Neath". Wales Rugby League.
External links
[edit]- Swinton Lions profile
- (archived by web.archive.org) Swinton profile
- (archived by web.archive.org) Statistics at rlwc2017.com
- Wales profile
- Welsh profile