Ramone McKenzie
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 November 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Running | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s)  | 100 metres, 200 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m: 10.10 s (Clermont 2012) 200 m: 20.54 s (Kingston 2012)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramone McKenzie (born 15 November 1990) is a retired Jamaican sprinter who specialised in the 100 and 200 metres. He turned professional on 2 November 2009, now being trained by American coach Lance Brauman.[1] He is also a young entrepreneur who owns multiple small businesses for example Di Cave Purified Water, Foodiezja Catering and Several others.
Career
[edit]He started his international career at the 2006 CARIFTA Games in the youth category (U-17) winning an individual silver medal in 200 metres, and two gold medals as a member of the 4 × 100 m and 4 × 400 m relay teams.[2][3][4] He was part of the Jamaican team at the 2009 World Championships in Athletics and participated in the 200 metres, but did not make it into the quarterfinals.
Personal best
[edit]| Distance | Time | venue | 
|---|---|---|
| 100 m | 10.10 s | Clermont, Florida (19 May 2012) | 
| 200 m | 20.54 s | Kingston, Jamaica (30 June 2012) | 
| 400 m | 46.62 s | Kingston, Jamaica (14 March 2008) | 
Achievements
[edit]| Year | Competition | Venue | Position | Event | Notes | 
|---|---|---|---|---|---|
| Representing  | |||||
| 2006 | CARIFTA Games (U-17) | Les Abymes, Guadeloupe | 2nd | 200 m | 21.56 (0.0 m/s) | 
| 1st | 4 × 100 m relay | 41.39 | |||
| 1st | 4 × 400 m relay | 3:18.44 | |||
| Central American and Caribbean Junior Championships (U-17) | Port of Spain, Trinidad and Tobago | 1st | 200 m | 21.17 (1.6 m/s) | |
| 1st | 400 m | 47.59 | |||
| 1st | 4 × 100 m relay | 40.83 | |||
| 1st | 4 × 400 m relay | 3:17.05 | |||
| World Junior Championships | Beijing, China | 6th | 4 × 400 m relay | 3:08.28 | |
| 2007 | CARIFTA Games (U-20) | Providenciales, Turks and Caicos Islands | 1st | 200 m | 20.58 (0.7 m/s) | 
| 1st | 4 × 100 m relay | 39.47 | |||
| 1st | 4 × 400 m relay | 3:07.10 CR | |||
| World Youth Championships | Ostrava, Czech Republic | 1st | 200 m | 20.67 (-0.2 m/s) | |
| 3rd | Medley relay (100 m + 200 m + 300 m + 400 m) | 1:52.18 | |||
| 2008 | CARIFTA Games (U-20) | Basseterre, Saint Kitts and Nevis | 2nd | 200 m | 20.33 w (5.2 m/s) | 
| 1st | 4 × 100 m relay | 39.80 | |||
| 1st | 4 × 400 m relay | 3:09.71 | |||
| World Junior Championships | Bydgoszcz, Poland | 20th (sf) | 200 m | 21.60 (-0.1 m/s) | |
| 1st (h) | 4 × 400 m relay | 3:09.17  (only in heat)  | |||
| 2009 | CARIFTA Games (U-20) | Vieux Fort, Saint Lucia | 2nd | 200 m | 21.60 w (2.3 m/s) | 
| 1st | 4 × 100 m relay | 40.05 | |||
| World Championships | Berlin, Germany | 29th (h) | 200 m | 20.97 (-0.7 m/s) | |
| 2010 | NACAC U23 Championships | Miramar, Florida, United States | 4th | 200 m | 20.94 (wind: +2.8 m/s) w | 
| 2nd | 4 × 100 m relay | 39.36 | |||
| 4th | 4 × 400 m relay | 3:10.71 | |||
| 2012 | NACAC U23 Championships | Irapuato, México | 11th (h) | 100 m | 10.46 (wind: 1.2 m/s) A | 
| 5th | 200 m | 20.75 (wind: -0.5 m/s) A | |||
| 3rd | 4 × 100 m relay | 39.67 A | |||
References
[edit]- ^ "Jamaican teenage sprinter Ramone McKenzie goes pro". World-Track and Field. 6 November 2009. Archived from the original on 27 February 2012. Retrieved 2 August 2010.
 - ^ AthleCAC - Results Service - Servicio de Resultados. XXXV Carifta Games 2006, CariftaG Les Abymes FRA, 15-17 Apr 2006, AthleCAC - CACAC, archived from the original on 6 April 2012, retrieved 11 February 2012
 - ^ Carifta Games Championships, Guadeloupe, Hosted at the Stadium, April 15-17, 2006, C.F.P.I. Timing & Data Inc., archived from the original on 26 October 2018, retrieved 11 February 2012
 - ^ World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH") - CARIFTA Games 2006, archived from the original on 31 October 2013, retrieved 11 February 2012