Ramakrishna Ghosh
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ramakrishna Shekhar Ghosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nashik, Maharashtra, India | 28 August 1997||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling all-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23–present | Maharashtra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 6 August 2025 |
Ramakrishna Shekhar Ghosh (born 28 August 1997) is an Indian cricketer from Nashik, Maharashtra.[1][2] A right-arm medium-fast bowler and right-handed batsman, he plays as a bowling all-rounder for Maharashtra in domestic cricket[3] and was signed by Chennai Super Kings for the 2025 Indian Premier League (IPL) season.
Ghosh made his T20 debut for Maharashtra in the 2022-23 Syed Mushtaq Ali Trophy, notably dismissing Mayank Agarwal. In the 2024/25 Ranji Trophy he took 11 wickets in six matches at an average of 41.45, with a best of 3/50 against Odisha, and scored 313 runs, including two fifties, at an average of 39.12.[4][5] In the 2024 Maharashtra Premier League, he excelled for Puneri Bappa, taking 20 wickets in 15 matches at an average of 17.20, with best figures of 4/30, and scoring 118 runs.[6]
In the IPL, Ghosh was acquired by Chennai Super Kings for INR 30 lakhs in the 2025 auction.[7][8][9]
References
[edit]- ^ "Ramakrishna Ghosh IPL Stats, Career & Records | IPL 2025 Squad". The Times of India. Retrieved 5 August 2025.
- ^ "Ramakrishna Ghosh Profile, Career Records, Ramakrishna Ghosh T20, ODI, IPL, Test Stats, Ramakrishna Ghosh News". India Today. Retrieved 5 August 2025.
- ^ Ramakrishna Ghosh, CricInfo. Retrieved 6 August 2025.
- ^ "Ramakrishna Ghosh Profile | Ramakrishna Ghosh ICC Ranking | Cricket Career, Cricket Info & Stats". Moneycontrol. Archived from the original on 3 June 2025. Retrieved 5 August 2025.
- ^ "Ramakrishna Ghosh - Ramakrishna Ghosh Career Info, Achievements, ICC Ranking along with Records & Stats | Crcikit by HT". Hindustan Times. Retrieved 5 August 2025.
- ^ "Ramakrishna Ghosh". Inside Sport India. Retrieved 5 August 2025.
- ^ "IPL 2025 Auction Full List Of Sold Players: Rishabh Pant Most Expensive, 13-Year-Old Becomes Youngest Buy In History". Times Now. 25 November 2024. Retrieved 5 August 2025.
- ^ Soory, Samarnath. "Meet CSK'S Ramakrishna Ghosh: The Pace Bowling All-rounder Chennai Super Kings Picked For IPL 2025 With Ruturaj Gaikwad's Recommendation". Cricxtasy. Retrieved 5 August 2025.
- ^ S, Hemkesh (26 November 2024). "IPL 2025: Emerging Indian talents to watch out for in CSK squad". www.dtnext.in. Retrieved 5 August 2025.