Peter Ledden
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Peter Robert Varville Ledden | |||||||||||||||||||||||||||||||||||||||
| Born | 12 July 1943 Scarborough, Yorkshire, England | |||||||||||||||||||||||||||||||||||||||
| Died | 3 July 2025 (aged 81) Perth, Western Australia, Australia | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1961–1967 | Sussex | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 1 July 2012 | ||||||||||||||||||||||||||||||||||||||||
Peter Robert Varville Ledden (12 July 1943 – 3 July 2025) was an English cricketer. Ledden was a left-handed batsman who bowled right-arm medium pace. He was born at Scarborough, Yorkshire.
Ledden made his first-class debut for Sussex against Surrey at the County Ground, Hove, in the 1961 County Championship. He made 34 further first-class appearances for the county, the last of which came against Oxford University in 1967.[1] With the bat, he scored a total of 756 runs at an average of 15.12, with a highest score of 98.[2] This score was one of four half centuries he made and was the top score on the match against Warwickshire in 1964.[3] With the ball, he took 8 wickets at a bowling average of 42.25, with best figures of 5/43 against Cambridge University in 1966.[4][5]
Ledden also played List A cricket for Sussex, making his debut in that format against Yorkshire in the 1963 Gillette Cup. He made three further List A appearances for Sussex, against Surrey in the 1964 Gillette Cup, the touring Australians in 1964, and Somerset in the 1966 Gillette Cup.[6] In his four matches, he scored a total of 23 runs at an average of 5.75, with a high score of 12.[7]
In later life, Ledden moved to Western Australia. He died in Perth on 3 July 2025.[8]
References
[edit]- ^ "First-Class Matches played by Peter Ledden". CricketArchive. Retrieved 1 July 2012.
- ^ "First-class Batting and Fielding For Each Team by Peter Ledden". CricketArchive. Retrieved 1 July 2012.
- ^ "Warwickshire v Sussex, 1964". Cricinfo. Retrieved 18 July 2025.
- ^ "First-class Bowling For Each Team by Peter Ledden". CricketArchive. Retrieved 1 July 2012.
- ^ "Sussex v Cambridge University, 1966". CricketArchive. Retrieved 1 July 2012.
- ^ "List A Matches played by Peter Ledden". CricketArchive. Retrieved 1 July 2012.
- ^ "List A Batting and Fielding For Each Team by Peter Ledden". CricketArchive. Retrieved 1 July 2012.
- ^ "Peter Ledden". CricketArchive. Retrieved 18 July 2025.