Pest County 1st constituency
| Pest County 1st constituency | |
|---|---|
| Constituency for the National Assembly | |
Boundary of 1st constituency in Pest County | |
| County | Pest |
| Electorate | 87,054 (2022) |
| Major settlements | Érd |
| Current constituency | |
| Created | 2011 |
| Party | Fidesz–KDNP |
| Member | Andras Aradszki |
| Elected | 2014, 2018, 2022 |
The 1st constituency of Pest County (Hungarian: Pest vármegyei 1. sz. országgyűlési egyéni választókerület) is one of the 106 constituencies into which the territory of Hungary is divided by Act CCIII of 2011, and in which voters can elect one member of parliament. The standard abbreviation of the name of the constituency is: Pest 01. OEVK. Its seat is Érd.
Area
[edit]The constituency includes the following settlements:
Members of Parliament
[edit]| Name | Party | Term | Comment | |
|---|---|---|---|---|
| Dr. Aradszki András | Fidesz-KDNP | 2014 – present | Results of the 2014 parliamentary election: | |
| Results of the 2018 parliamentary election: | ||||
| Results of the 2022 parliamentary election: | ||||
Demographic profile
[edit]| Year | Pop. | ±% |
|---|---|---|
| 2011 | 98,558 | — |
| 2022 | 112,623 | +14.3% |
The population of the 1st constituency of Pest County was 112,623 on 1 October 2022. The population of the constituency increased by 14,065 between the 2011 and 2022 censuses. Based on the age composition, the majority of the population in the constituency is middle-aged with 41,485 people, while the fewest are elderly with 20,088 people. 90% of the population of the constituency has internet access.[1]
According to the highest level of completed education, those with a high school diploma are the most numerous, with 33,581 people, followed by graduates with 28,261 people.
According to economic activity, almost half of the population is employed, 58,495 people, the second most significant group is inactive earners, who are mainly pensioners, with 20,962 people.
The most significant ethnic group in the constituency is Germans with 1,552 people and Gypsies with 461 people. The proportion of foreign citizens without Hungarian citizenship is 1.4%.
According to religious composition, the largest religion of the residents of the constituency is Roman Catholic (22,505 people), and a significant community is the Calvinist (7,514 people). The number of those not belonging to a religious community is also significant (14,885 people), the second largest group in the constituency after the Roman Catholic religion.
Parliamentary elections
[edit]2022
[edit]| Party | Candidate | Votes | % | ± % | |
|---|---|---|---|---|---|
| Fidesz-KDNP | András Aradszki | 29,597 | 45.38 | ||
| United for Hungary | Anett Bősz | 2067 | 4.94 | ||
| Our Homeland Movement | Károly Csott | 1975 | 3.17 | New | |
| MKKP | Kitti Ignáth | 1527 | 2.34 | ||
| Independent | Éva Asztalos | 729 | 1.12 | New | |
| MEMO | Valentin Váradi | 63,631 | 75.96 | New | |
| Turnout | 63,631 | 75.96 | |||
| Number of voters | 87,054 | 100 | |||
| Fidesz-KDNP holds the district. | |||||
2018
[edit]| Party | Candidate | Votes | % | ± % | |
|---|---|---|---|---|---|
| Fidesz-KDNP | András Aradszki | 26,987 | 43.74 | ||
| MSZP-Párbeszéd | László Csőzik | 21,888 | 35.47 | ||
| Jobbik | Sebestyén Vágó | 8,014 | 12.99 | ||
| LMP | Szabolcs Turcsán | 2,264 | 3.67 | ||
| MKKP | Barbara Szécsi | 1,146 | 1.86 | New | |
| Momentum | Alex Gál | 1,035 | 1.68 | New | |
| Other parties | 368 | 0.6 | |||
| Turnout | 62,191 | 75.03 | |||
| Number of voters | 82,885 | 100 | |||
| Fidesz-KDNP holds the district. | |||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Fidesz-KDNP | András Aradszki | 22,271 | 42.97 | |
| Összefogás | Dávid Dorosz | 16,386 | 31.62 | |
| Jobbik | Edina Pulai | 8,295 | 16.01 | |
| LMP | Varga Illés Levente | 2,923 | 5.64 | |
| Other parties | 1,950 | 3.78 | ||
| Turnout | 52,320 | 65.9 | ||
| Number of voters | 79,388 | 100 | ||
| Fidesz-KDNP holds the district. | ||||
2021 opposition primary election
[edit]| Faction | Nominating organizations | Candidate | Votes | % | |
|---|---|---|---|---|---|
| DK | DK, Liberálisok, Jobbik, MMM | Anett Bősz | 5,586 | 60.79 | |
| LMP | Jobbik, LMP, ÚK, ÚVNP, MMM | Örs Tetlák | 1,956 | 21.29 | |
| Momentum | Momentum, MSZP, Párbeszéd | Ollero Marco | 1,647 | 17.92 | |
| Total votes | 9,189 | ||||
| Anett Bősz wins the district. | |||||
References
[edit]- ^ "Népszámlálás 2022". Népszámlálás 2022 (in Hungarian). Retrieved 2025-10-12.
- ^ "Archivált másolat". Archived from the original on 2021-09-29. Retrieved 2021-12-12.
Further reading
[edit]- ↑ Vjt.: "2011. évi CCIII. törvény az országgyűlési képviselők választásáról". Nemzeti Jogszabálytár. Magyar Közlöny Lap- és Könyvkiadó Kft. Retrieved 2014-10-22.
- ↑ KSH: "Az országgyűlési egyéni választókerületek adatai". Népszámlálás 2011. Központi Statisztikai Hivatal. Retrieved 2014-02-04.