Perth Amboy station
Perth Amboy | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth Amboy station in April 2015. | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | Elm Street between Smith and Market Streets Perth Amboy, New Jersey 08861 | ||||||||||||||||||||||||||||||||
| Owned by | New Jersey Transit | ||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Fare zone | 12[4] | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | June 28, 1875[1] | ||||||||||||||||||||||||||||||||
| Rebuilt | 1928[2] April 21, 2022–present[3] | ||||||||||||||||||||||||||||||||
| Electrified | 12 kV 25 Hz | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2024 | 566 (average weekday)[5] | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Perth Amboy Station | |||||||||||||||||||||||||||||||||
Perth Amboy station's eastbound entrance | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
| Coordinates | 40°30′33.35″N 74°16′25.68″W / 40.5092639°N 74.2738000°W | ||||||||||||||||||||||||||||||||
| Built | 1928[2] | ||||||||||||||||||||||||||||||||
| Architect | A.E. Owen | ||||||||||||||||||||||||||||||||
| Architectural style | Renaissance, Italian Renaissance Revival | ||||||||||||||||||||||||||||||||
| MPS | Operating Passenger Railroad Stations TR | ||||||||||||||||||||||||||||||||
| NRHP reference No. | 84002735[6] | ||||||||||||||||||||||||||||||||
| NJRHP No. | 1899[7] | ||||||||||||||||||||||||||||||||
| Significant dates | |||||||||||||||||||||||||||||||||
| Added to NRHP | June 22, 1984 | ||||||||||||||||||||||||||||||||
| Designated NJRHP | March 17, 1984 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Perth Amboy is a station on NJ Transit's North Jersey Coast Line, located in Perth Amboy, New Jersey. The station is located in a cut between Elm Street and Maple Street and between Smith Street and Market Street in downtown Perth Amboy, and has two high side platforms. [8]
History
[edit]The station building was built in 1928 to replace an older structure built by the Central Railroad of New Jersey that was moved to Lewis Street and currently serves as a private residence there.[2] It been listed in the state and federal registers of historic places since 1984 and is part of the Operating Passenger Railroad Stations Thematic Resource.[9]
Station renovations
[edit]The station was refurbished in the 1990s. On June 16, 2010, New Jersey Transit (NJT) announced it had agreed to a $1 million (2010 USD) contract for a consultant to study the addition of high-level platforms to make the station compliant with the Americans with Disabilities Act of 1990 (ADA). NJ Transit's 2015 budget allocated $9.6 million for the final design for a major renovation that would make the station compliant with the ADA by adding elevators, and also include canopies and upgrades to communication systems.[10][11] Ground was broken on the $45 million (2022 USD) project on April 21, 2022, with Governor Phil Murphy in attendance.[3] The first high level platforms opened in May 2024 and can only accommodate 4 cars while the rest of the construction continues. [12]
Station layout
[edit]Perth Amboy has two tracks and two high-level concrete side platforms. The platforms are located below street level in a cut. At street level, there is a ticket office.[citation needed]
See also
[edit]- List of New Jersey Transit stations
- National Register of Historic Places listings in Middlesex County, New Jersey
- Perth Amboy Ferry Slip
Bibliography
[edit]- Honeyman, Abraham Van Doren (1923). History of Union County, New Jersey 1664-1923 · Volume 1. New York, New York: Lewis Historical Publishing Company.
References
[edit]- ^ Honeyman 1923, p. 170.
- ^ a b c Kent, Spencer (December 16, 2016). "Perth Amboy Awarded Nearly $47M to Renovate Historic Train Station". NJ.com. New Jersey Advance Media. Retrieved April 4, 2021.
- ^ a b Higgs, Larry (April 21, 2022). "$45M Project at NJ Transit Station to Help Parents With Strollers, N.J. City's Redevelopment". New Jersey Advance Media. Retrieved May 30, 2022.
- ^ "North Jersey Coast Timetables" (PDF). Newark, New Jersey: New Jersey Transit Rail Operations. November 7, 2010. Retrieved November 27, 2010.
- ^ Average Weekday Rail Station Passenger Boardings History, FY 2019–2025 (Report). Newark, New Jersey: NJ Transit. 2025. Retrieved June 1, 2025 – via Internet Archive.
- ^ "National Register Information System – (#84002735)". National Register of Historic Places. National Park Service. November 2, 2013.
- ^ "New Jersey and National Registers of Historic Places - Middlesex County" (PDF). New Jersey Department of Environmental Protection - Historic Preservation Office. December 28, 2020. p. 11.
- ^ "Nj Transit".
- ^ Meyer, Richard (August 1981). "National Register of Historic Places Inventory/Nomination: Perth Amboy Station". National Park Service. With accompanying 2 photos
- ^ "NJ Transit Advances Perth Amboy Station Improvements" (Press release). June 16, 2010. Retrieved June 16, 2010.
- ^ Epstein, Sue (July 18, 2014). "NJ Transit earmarks $9.6 million for rehabilitation of Perth Amboy train station". The Star-Ledger. Retrieved July 21, 2014.
- ^ "Nj Transit".

