PP-58 Narowal-V
| PP-58 Narowal-V | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
| Region | Narowal Tehsil (partly) and Zafarwal Tehsil (partly) of Narowal District |
| Current constituency | |
| Created from | PP-135 Narowal-IV (2002-2018) PP-49 Narowal-IV (2018-2023) |
PP-58 Narowal-V (پی پی-58، نارووال-5) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Bilal Akbar Khan | 55,461 | 43.76 | ||
| Independent | Muhammad Irfan Abid [a] | 45,909 | 36.22 | ||
| TLP | Rana Aman Ullah Khan | 18,024 | 14.22 | ||
| Pakistan Muslim Markazi League | Hassan Din | 2,055 | 1.62 | ||
| Others | Others (fourteen candidates) | 5,298 | 4.18 | ||
| Turnout | 130,026 | 52.02 | |||
| Total valid votes | 126,747 | 97.48 | |||
| Rejected ballots | 3,279 | 2.52 | |||
| Majority | 9,552 | 7.54 | |||
| Registered electors | 249,973 | ||||
| hold | |||||
General elections 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Bilal Akbar Khan | 44,192 | 41.55 | ||
| PTI | Riffat Javaid Kahloon | 17,137 | 16.11 | ||
| TLP | Afzaal Ahmad | 15,994 | 15.04 | ||
| Independent | Hassan Muhammad Wakeel Khan Manj | 15,407 | 14.49 | ||
| Independent | Hafeez Anmed Khan | 7,520 | 7.07 | ||
| AAT | Ghulam Mustafa | 4,796 | 4.51 | ||
| Others | Others (four candidates) | 1,314 | 1.25 | ||
| Turnout | 110,930 | 57.67 | |||
| Total valid votes | 106,360 | 95.88 | |||
| Rejected ballots | 4,570 | 4.12 | |||
| Majority | 27,055 | 25.44 | |||
| Registered electors | 192,343 | ||||
General elections 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Khawaja Muhammad Waseem | 59,999 | 61.27 | ||
| PTI | Haji Muhammad Irfan Butt | 30,260 | 30.90 | ||
| PPP | Zain-Ul- Hussnain Rizwi | 3,914 | 4.00 | ||
| TTP | Anwar Hussain Shah | 1,215 | 1.24 | ||
| Others | Others (ten candidates) | 2,537 | 2.59 | ||
| Turnout | 99,945 | 57.16 | |||
| Total valid votes | 97,925 | 97.98 | |||
| Rejected ballots | 2,020 | 2.02 | |||
| Majority | 29,739 | 30.37 | |||
| Registered electors | 174,838 | ||||
General elections 2008
[edit]| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2022-11-26. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab